Invitation To Bid ( ITB, Tender Notice)

Generic Medical Drug Bidding Package

    Watching    
Project Contractor selection plan Tender notice Bid Opening Result Bid award
Find: 11:54 20/07/2023
Notice Status
Published
Category
Goods
Name of project
Drug procurement in 2022-2023
Bidding package name
Generic Medical Drug Bidding Package
Contractor Selection Plan ID
Spending category
Mandatory spending
Domestic/ International
Domestic
Capital source details
State budget sources; Revenues from medical examination and treatment services and revenues paid by the social insurance agency; Other lawful sources of income
Range
Within the scope of the Law on Bidding
Contractor selection method
Single Stage Two Envelopes
Contract Type
All in One
Contract Period
To view full information, please Login or Register
Contractor selection methods
Open bidding
Contract Execution Location
Time of bid closing
08:00 10/08/2023
Validity of bid documents
180 days
Business lines
Approval ID
505/QĐ-BVHM
Approval date
19/07/2023 10:36
Approval Authority
BỆNH VIỆN ĐA KHOA KHU VỰC HÓC MÔN
Approval Documents

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Participating in tenders

Bidding form
Online
Tender documents submission start from
11:49 20/07/2023
to
08:00 10/08/2023
Document Submission Fees
330.000 VND
Location for receiving E-Bids
To view full information, please Login or Register

Bid award

Bid opening time
08:30 10/08/2023
Bid opening location
https://muasamcong.mpi.gov.vn
Price Tender value
To view full information, please Login or Register
Amount in text format
To view full information, please Login or Register
Estimated Tender value
Bid Opening Result
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.
Bid award
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.

Bid Security

Notice type
Guarantee letter
Bid security amount
1.149.118.811 VND
Amount in words
One billion one hundred forty nine million one hundred eighteen thousand eight hundred eleven dong

Tender Invitation Information

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Part/lot information

Number Name of each part/lot Price per lot (VND) Estimate (VND) Guarantee amount (VND) Execution time
1 Aceclofenac 560.500.000 560.500.000 0 12 month
2 Aceclofenac 139.800.000 139.800.000 0 12 month
3 Acetazolamid 920.000 920.000 0 12 month
4 Acetyl leucin 59.900.000 59.900.000 0 12 month
5 Acetyl leucin 11.000.000 11.000.000 0 12 month
6 Acetylsalicylic acid 68.000.000 68.000.000 0 12 month
7 Acetylsalicylic acid 31.950.000 31.950.000 0 12 month
8 Aciclovir 7.400.000 7.400.000 0 12 month
9 Acid amin 51.450.000 51.450.000 0 12 month
10 Acid amin 230.000.000 230.000.000 0 12 month
11 Acid amin + glucose (+ điện giải) 40.467.000 40.467.000 0 12 month
12 Acid tiaprofenic 250.000.000 250.000.000 0 12 month
13 Albendazol 2.700.000 2.700.000 0 12 month
14 Albendazol 975.000 975.000 0 12 month
15 Alfuzosin hydroclorid 495.000.000 495.000.000 0 12 month
16 Alfuzosin hydroclorid 764.550.000 764.550.000 0 12 month
17 Alfuzosin hydroclorid 52.000.000 52.000.000 0 12 month
18 Alpha chymotrypsin 28.000.000 28.000.000 0 12 month
19 Alpha chymotrypsin 23.100.000 23.100.000 0 12 month
20 Alverin (citrat) 26.400.000 26.400.000 0 12 month
21 Ambroxol hydroclorid 16.000.000 16.000.000 0 12 month
22 Ambroxol hydroclorid 840.000.000 840.000.000 0 12 month
23 Aminophylin 2.365.800 2.365.800 0 12 month
24 Amiodaron hydroclorid 16.800.000 16.800.000 0 12 month
25 Amitriptylin hydroclorid 27.500.000 27.500.000 0 12 month
26 Amlodipin 134.000.000 134.000.000 0 12 month
27 Amlodipin 288.000.000 288.000.000 0 12 month
28 Amlodipin 105.000.000 105.000.000 0 12 month
29 Amlodipin + Atorvastatin 2.850.000.000 2.850.000.000 0 12 month
30 Amlodipin + Losartan 350.000.000 350.000.000 0 12 month
31 Amlodipin + Losartan 364.000.000 364.000.000 0 12 month
32 Amlodipin + Telmisartan 124.820.000 124.820.000 0 12 month
33 Amoxicilin 194.400.000 194.400.000 0 12 month
34 Amoxicilin 115.000.000 115.000.000 0 12 month
35 Amoxicilin + Acid clavulanic 3.036.390.000 3.036.390.000 0 12 month
36 Amoxicilin + Acid clavulanic 219.030.000 219.030.000 0 12 month
37 Amoxicilin + Acid clavulanic 975.000.000 975.000.000 0 12 month
38 Amoxicilin + Acid clavulanic 189.000.000 189.000.000 0 12 month
39 Amoxicilin + Acid clavulanic 468.000.000 468.000.000 0 12 month
40 Ampicilin + Sulbactam 310.000.000 310.000.000 0 12 month
41 Ampicilin + Sulbactam 1.700.000.000 1.700.000.000 0 12 month
42 Ampicilin + Sulbactam 520.000.000 520.000.000 0 12 month
43 Amylase + lipase + protease 150.000.000 150.000.000 0 12 month
44 Atorvastatin 507.000.000 507.000.000 0 12 month
45 Atorvastatin 374.000.000 374.000.000 0 12 month
46 Atropin sulfat 1.350.000 1.350.000 0 12 month
47 Bacillus claussii 262.500.000 262.500.000 0 12 month
48 Bacillus subtilis 145.000.000 145.000.000 0 12 month
49 Bacillus subtilis 275.000.000 275.000.000 0 12 month
50 Baclofen 400.000.000 400.000.000 0 12 month
51 Bambuterol hydroclorid 8.600.000 8.600.000 0 12 month
52 Betahistin 150.800.000 150.800.000 0 12 month
53 Betahistin 298.100.000 298.100.000 0 12 month
54 Betahistin 869.400.000 869.400.000 0 12 month
55 Betahistin 23.760.000 23.760.000 0 12 month
56 Betamethason dipropionat + Clotrimazol 2.940.000 2.940.000 0 12 month
57 Bezafibrat 135.000.000 135.000.000 0 12 month
58 Bismuth subsalicylat 19.000.000 19.000.000 0 12 month
59 Bisoprolol fumarat 320.000.000 320.000.000 0 12 month
60 Bisoprolol fumarat + Hydroclorothiazid 240.000.000 240.000.000 0 12 month
61 Bromhexin hydroclorid 200.000.000 200.000.000 0 12 month
62 Budesonid 105.000.000 105.000.000 0 12 month
63 Budesonid 63.000.000 63.000.000 0 12 month
64 Calci carbonat + Calci gluconolactat 487.500.000 487.500.000 0 12 month
65 Calci carbonat + Calci gluconolactat 780.000.000 780.000.000 0 12 month
66 Calci carbonat + Vitamin D3 142.800.000 142.800.000 0 12 month
67 Calci carbonat + Vitamin D3 261.000.000 261.000.000 0 12 month
68 Calci carbonat + Vitamin D3 105.300.000 105.300.000 0 12 month
69 Calci clorid 900.000 900.000 0 12 month
70 Calci lactat pentahydrat 42.000.000 42.000.000 0 12 month
71 Calcipotriol 21.000.000 21.000.000 0 12 month
72 Candesartan 74.550.000 74.550.000 0 12 month
73 Candesartan + hydroclorothiazide 29.800.000 29.800.000 0 12 month
74 Candesartan + hydroclorothiazide 149.100.000 149.100.000 0 12 month
75 Carbocistein 9.450.000 9.450.000 0 12 month
76 Carvedilol 6.000.000 6.000.000 0 12 month
77 Cefaclor 23.500.000 23.500.000 0 12 month
78 Cefaclor 34.000.000 34.000.000 0 12 month
79 Cefaclor 830.000.000 830.000.000 0 12 month
80 Cefalexin 195.000.000 195.000.000 0 12 month
81 Cefamandol 130.000.000 130.000.000 0 12 month
82 Cefdinir 60.000.000 60.000.000 0 12 month
83 Cefixim 136.500.000 136.500.000 0 12 month
84 Cefoperazon + Sulbactam 44.200.000 44.200.000 0 12 month
85 Cefoperazon + Sulbactam 389.000.000 389.000.000 0 12 month
86 Cefoperazon + Sulbactam 144.900.000 144.900.000 0 12 month
87 Cefoperazon + Sulbactam 770.000.000 770.000.000 0 12 month
88 Cefoxitin 430.000.000 430.000.000 0 12 month
89 Cefoxitin 114.200.000 114.200.000 0 12 month
90 Cefpodoxim 243.000.000 243.000.000 0 12 month
91 Cefpodoxim 335.000.000 335.000.000 0 12 month
92 Cefuroxim 13.100.000 13.100.000 0 12 month
93 Celecoxib 495.600.000 495.600.000 0 12 month
94 Celecoxib 374.000.000 374.000.000 0 12 month
95 Cetirizin 20.250.000 20.250.000 0 12 month
96 Cetirizin 3.000.000 3.000.000 0 12 month
97 Chlorpheniramin maleat 14.000.000 14.000.000 0 12 month
98 Cinnarizin 10.080.000 10.080.000 0 12 month
99 Ciprofibrat 77.000.000 77.000.000 0 12 month
100 Ciprofloxacin 499.000.000 499.000.000 0 12 month
101 Ciprofloxacin 486.000.000 486.000.000 0 12 month
102 Ciprofloxacin 84.000.000 84.000.000 0 12 month
103 Clobetasol propionat 21.000.000 21.000.000 0 12 month
104 Clopidogrel 92.100.000 92.100.000 0 12 month
105 Cloxacilin 295.000.000 295.000.000 0 12 month
106 Codein camphosulphonat + Sulfogaiacol + cao mềm Grindelia 537.750.000 537.750.000 0 12 month
107 Colchicin 9.250.000 9.250.000 0 12 month
108 Desloratadin 20.150.000 20.150.000 0 12 month
109 Dexamethason 1.260.000 1.260.000 0 12 month
110 Dexamethason 7.350.000 7.350.000 0 12 month
111 Diazepam 15.440.000 15.440.000 0 12 month
112 Diazepam 2.400.000 2.400.000 0 12 month
113 Diclofenac 57.500.000 57.500.000 0 12 month
114 Diclofenac 88.000.000 88.000.000 0 12 month
115 Diclofenac 157.500.000 157.500.000 0 12 month
116 Diclofenac 9.800.000 9.800.000 0 12 month
117 Digoxin 800.000 800.000 0 12 month
118 Digoxin 1.300.000 1.300.000 0 12 month
119 Diltiazem hydroclorid 24.000.000 24.000.000 0 12 month
120 Dimenhydrinat 50.000.000 50.000.000 0 12 month
121 Dioctahedral smectit 63.000.000 63.000.000 0 12 month
122 Diosmectit 69.480.000 69.480.000 0 12 month
123 Diosmin 48.000.000 48.000.000 0 12 month
124 Diosmin 50.000.000 50.000.000 0 12 month
125 Diosmin + Hesperidin 726.000.000 726.000.000 0 12 month
126 Diosmin + Hesperidin 379.200.000 379.200.000 0 12 month
127 Domperidon 2.790.000 2.790.000 0 12 month
128 Donepezil hydroclorid 68.000.000 68.000.000 0 12 month
129 Doripenem 199.000.000 199.000.000 0 12 month
130 Doripenem 307.812.500 307.812.500 0 12 month
131 Dung dịch lọc máu liên tục (có hoặc không có chống đông bằng citrat; có hoặc không có chứa lactat) 350.000.000 350.000.000 0 12 month
132 Dutasterid 244.000.000 244.000.000 0 12 month
133 Dutasterid 575.000.000 575.000.000 0 12 month
134 Ebastin 12.300.000 12.300.000 0 12 month
135 Ebastin 49.980.000 49.980.000 0 12 month
136 Enalapril + Hydroclorothiazid 32.760.000 32.760.000 0 12 month
137 Enoxaparin natri 1.050.000.000 1.050.000.000 0 12 month
138 Entecavir 30.920.000 30.920.000 0 12 month
139 Eperison hydroclorid 267.200.000 267.200.000 0 12 month
140 Ephedrin hydroclorid 30.300.000 30.300.000 0 12 month
141 Epinephrin (Adrenalin) 500.000.000 500.000.000 0 12 month
142 Erythromycin 25.400.000 25.400.000 0 12 month
143 Erythromycin 14.280.000 14.280.000 0 12 month
144 Erythropoietin alpha 2.560.000.000 2.560.000.000 0 12 month
145 Erythropoietin beta 3.300.000.000 3.300.000.000 0 12 month
146 Esomeprazol 50.400.000 50.400.000 0 12 month
147 Esomeprazol 88.980.000 88.980.000 0 12 month
148 Esomeprazol 1.020.000.000 1.020.000.000 0 12 month
149 Etoricoxib 610.000.000 610.000.000 0 12 month
150 Ezetimibe + Simvastatin 116.000.000 116.000.000 0 12 month
151 Fenofibrat 315.000.000 315.000.000 0 12 month
152 Fenoterol + ipratropium 968.700.000 968.700.000 0 12 month
153 Fentanyl 168.987.000 168.987.000 0 12 month
154 Fexofenadin hydroclorid 156.000.000 156.000.000 0 12 month
155 Fexofenadin hydroclorid 67.500.000 67.500.000 0 12 month
156 Fexofenadin hydroclorid 345.000.000 345.000.000 0 12 month
157 Flunarizin 57.500.000 57.500.000 0 12 month
158 Fluticason propionat 96.000.000 96.000.000 0 12 month
159 Fluvastatin 30.375.000 30.375.000 0 12 month
160 Gabapentin 819.000.000 819.000.000 0 12 month
161 Gabapentin 840.000.000 840.000.000 0 12 month
162 Gabapentin 760.000.000 760.000.000 0 12 month
163 Gemfibrozil 217.500.000 217.500.000 0 12 month
164 Gliclazid 2.160.000.000 2.160.000.000 0 12 month
165 Glimepirid 78.750.000 78.750.000 0 12 month
166 Glucosamin sulfat hoặc Glucosamin hydroclorid 220.000.000 220.000.000 0 12 month
167 Glucose 14.490.000 14.490.000 0 12 month
168 Glucose 13.650.000 13.650.000 0 12 month
169 Glucose 3.954.000 3.954.000 0 12 month
170 Glucose 53.014.500 53.014.500 0 12 month
171 Glyceryl trinitrat (Nitroglycerin) 49.980.000 49.980.000 0 12 month
172 Guaiazulen + Dimethicon 19.250.000 19.250.000 0 12 month
173 Huyết thanh kháng uốn ván 126.315.000 126.315.000 0 12 month
174 Hydroclorothiazid 23.550.000 23.550.000 0 12 month
175 Hydroxypropylmethylcellulose 30.000.000 30.000.000 0 12 month
176 Ibuprofen 25.000.000 25.000.000 0 12 month
177 Imidapril hydroclorid 500.000.000 500.000.000 0 12 month
178 Imidapril hydroclorid 136.000.000 136.000.000 0 12 month
179 Imipenem + Cilastatin 52.800.000 52.800.000 0 12 month
180 Imipenem + Cilastatin 25.830.000 25.830.000 0 12 month
181 Indomethacin 13.600.000 13.600.000 0 12 month
182 Insulin người trộn (70/30) 180.000.000 180.000.000 0 12 month
183 Insulin người trộn (70/30) 685.000.000 685.000.000 0 12 month
184 Insulin tác dụng nhanh, ngắn 66.000.000 66.000.000 0 12 month
185 Insulin trộn (50/50) 1.780.800.000 1.780.800.000 0 12 month
186 Insulin trộn (75/25) 1.780.800.000 1.780.800.000 0 12 month
187 Irbesartan 650.000.000 650.000.000 0 12 month
188 Irbesartan 600.000.000 600.000.000 0 12 month
189 Irbesartan + Hydroclorothiazid 109.200.000 109.200.000 0 12 month
190 Irbesartan + Hydroclorothiazid 178.500.000 178.500.000 0 12 month
191 Irbesartan + Hydroclorothiazid 2.992.500.000 2.992.500.000 0 12 month
192 Isosorbid (dinitrat hoặc mononitrat) 78.000.000 78.000.000 0 12 month
193 Isosorbid (dinitrat hoặc mononitrat) 25.000.000 25.000.000 0 12 month
194 Isosorbid (dinitrat hoặc mononitrat) 128.660.000 128.660.000 0 12 month
195 Itoprid 682.200.000 682.200.000 0 12 month
196 Ivabradin 655.200.000 655.200.000 0 12 month
197 Kali clorid 8.364.000 8.364.000 0 12 month
198 Kali clorid 7.450.000 7.450.000 0 12 month
199 Kẽm gluconat 4.740.000 4.740.000 0 12 month
200 Kẽm sulfat 96.000.000 96.000.000 0 12 month
201 Ketamin 1.216.000 1.216.000 0 12 month
202 Ketoconazol 5.000.000 5.000.000 0 12 month
203 Ketoprofen 472.500.000 472.500.000 0 12 month
204 Ketorolac tromethamin 175.000.000 175.000.000 0 12 month
205 Lactobacillus acidophilus 289.800.000 289.800.000 0 12 month
206 Lactulose 109.000.000 109.000.000 0 12 month
207 Lamivudin 11.700.000 11.700.000 0 12 month
208 Lercanidipin hydroclorid 297.500.000 297.500.000 0 12 month
209 Levocetirizin 23.975.000 23.975.000 0 12 month
210 Levodopa + Carbidopa 576.000.000 576.000.000 0 12 month
211 Levofloxacin 82.950.000 82.950.000 0 12 month
212 Levofloxacin 894.000.000 894.000.000 0 12 month
213 Levofloxacin 2.580.000.000 2.580.000.000 0 12 month
214 Levothyroxin natri 1.470.000 1.470.000 0 12 month
215 Lidocain 15.900.000 15.900.000 0 12 month
216 Lidocain hydroclorid 5.560.000 5.560.000 0 12 month
217 Lidocain hydroclorid + Epinephrin (Adrenalin) tartrat 61.500.000 61.500.000 0 12 month
218 Linezolid 139.900.000 139.900.000 0 12 month
219 Lisinopril 420.000.000 420.000.000 0 12 month
220 Lisinopril 569.100.000 569.100.000 0 12 month
221 Lisinopril 4.700.000 4.700.000 0 12 month
222 Lisinopril + Hydroclorothiazid 300.000.000 300.000.000 0 12 month
223 Lisinopril + Hydroclorothiazid 78.750.000 78.750.000 0 12 month
224 Losartan 840.000.000 840.000.000 0 12 month
225 Losartan 245.000.000 245.000.000 0 12 month
226 Lovastatin 189.000.000 189.000.000 0 12 month
227 Magnesi hydroxid + Nhôm hydroxid 300.000.000 300.000.000 0 12 month
228 Magnesi hydroxyd + nhôm hydroxyd 315.000.000 315.000.000 0 12 month
229 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 162.500.000 162.500.000 0 12 month
230 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 280.000.000 280.000.000 0 12 month
231 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 150.000.000 150.000.000 0 12 month
232 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 840.000.000 840.000.000 0 12 month
233 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 410.000.000 410.000.000 0 12 month
234 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 199.500.000 199.500.000 0 12 month
235 Magnesi hydroxyd + Nhôm hydroxyd + simethicone 900.000.000 900.000.000 0 12 month
236 Magnesi sulfat 4.347.000 4.347.000 0 12 month
237 Magnesi trisilicat + nhôm hydroxyd 150.000.000 150.000.000 0 12 month
238 Mebeverin hydroclorid 24.900.000 24.900.000 0 12 month
239 Mecobalamin 1.200.000.000 1.200.000.000 0 12 month
240 Meropenem 66.420.000 66.420.000 0 12 month
241 Mesalazin (Mesalamin) 400.000.000 400.000.000 0 12 month
242 Metformin hydroclorid 561.000.000 561.000.000 0 12 month
243 Metformin hydroclorid 190.000.000 190.000.000 0 12 month
244 Metformin hydroclorid + Glibenclamid 296.100.000 296.100.000 0 12 month
245 Metformin hydroclorid + Glibenclamid 14.500.000 14.500.000 0 12 month
246 Metformin hydroclorid + Gliclazid 380.000.000 380.000.000 0 12 month
247 Methocarbamol 228.900.000 228.900.000 0 12 month
248 Methyl prednisolon 112.000.000 112.000.000 0 12 month
249 Metoclopramid 71.000.000 71.000.000 0 12 month
250 Metoclopramid 91.550.000 91.550.000 0 12 month
251 Metronidazol + Neomycin + Nystatin 35.400.000 35.400.000 0 12 month
252 Midazolam 157.500.000 157.500.000 0 12 month
253 Mifepriston 25.500.000 25.500.000 0 12 month
254 Misoprostol 31.500.000 31.500.000 0 12 month
255 Monobasic natri phosphat + Dibasic natri phosphat 36.382.500 36.382.500 0 12 month
256 Morphin hydroclorid hoặc Morphin sulfat 3.465.000 3.465.000 0 12 month
257 Morphin hydroclorid hoặc Morphin sulfat 5.586.000 5.586.000 0 12 month
258 Moxifloxacin 415.000.000 415.000.000 0 12 month
259 Moxifloxacin 325.000.000 325.000.000 0 12 month
260 N-acetylcystein 179.400.000 179.400.000 0 12 month
261 N-acetylcystein 684.000.000 684.000.000 0 12 month
262 N-acetylcystein 450.000.000 450.000.000 0 12 month
263 Naloxon hydroclorid 21.997.500 21.997.500 0 12 month
264 Naproxen 73.500.000 73.500.000 0 12 month
265 Natri clorid 44.700.000 44.700.000 0 12 month
266 Natri clorid 100.800.000 100.800.000 0 12 month
267 Natri clorid 698.250.000 698.250.000 0 12 month
268 Natri clorid 13.900.000 13.900.000 0 12 month
269 Natri clorid 485.100.000 485.100.000 0 12 month
270 Natri clorid 8.190.000 8.190.000 0 12 month
271 Natri clorid + Kali clorid + Natri citrat + Glucose khan + Kẽm gluconat 10.500.000 10.500.000 0 12 month
272 Natri hyaluronat 39.000.000 39.000.000 0 12 month
273 Natri hyaluronat 2.160.000.000 2.160.000.000 0 12 month
274 Natri hydrocarbonat (Natri bicarbonat) 9.870.000 9.870.000 0 12 month
275 Nebivolol 63.000.000 63.000.000 0 12 month
276 Nebivolol 320.000.000 320.000.000 0 12 month
277 Nefopam hydroclorid 525.000.000 525.000.000 0 12 month
278 Neomycin + Polymycin B + Dexamethasone 13.200.000 13.200.000 0 12 month
279 Neostigmin metylsulfat 3.496.500 3.496.500 0 12 month
280 Netilmicin (dưới dạng Netilmicin sulfat) 95.000.000 95.000.000 0 12 month
281 Nicardipin hydroclorid 126.000.000 126.000.000 0 12 month
282 Nicardipin hydroclorid 155.000.000 155.000.000 0 12 month
283 Nifedipin 330.000.000 330.000.000 0 12 month
284 Nor-epinephrin (Nor-adrenalin) 650.000.000 650.000.000 0 12 month
285 Nước cất pha tiêm 8.946.000 8.946.000 0 12 month
286 Nước oxy già 1.733.000 1.733.000 0 12 month
287 Ofloxacin 8.000.000 8.000.000 0 12 month
288 Omeprazol 1.120.000.000 1.120.000.000 0 12 month
289 Pantoprazol 95.000.000 95.000.000 0 12 month
290 Paracetamol (Acetaminophen) 1.638.000 1.638.000 0 12 month
291 Paracetamol (Acetaminophen) 4.516.000 4.516.000 0 12 month
292 Paracetamol (Acetaminophen) 133.875.000 133.875.000 0 12 month
293 Paracetamol (Acetaminophen) 5.282.000 5.282.000 0 12 month
294 Paracetamol (Acetaminophen) 300.000.000 300.000.000 0 12 month
295 Paracetamol (Acetaminophen) 1.890.000 1.890.000 0 12 month
296 Paracetamol (Acetaminophen) 399.000.000 399.000.000 0 12 month
297 Paracetamol + Codein phosphat 94.500.000 94.500.000 0 12 month
298 Paracetamol + Codein phosphat 5.850.000 5.850.000 0 12 month
299 Paracetamol + Ibuprofen 3.800.000 3.800.000 0 12 month
300 Paracetamol + Ibuprofen 1.500.000.000 1.500.000.000 0 12 month
301 Paracetamol + Methocarbamol 460.000.000 460.000.000 0 12 month
302 Paracetamol + Tramadol hydroclorid 210.000.000 210.000.000 0 12 month
303 Perindopril arginine 208.000.000 208.000.000 0 12 month
304 Perindopril arginine + Amlodipin 298.000.000 298.000.000 0 12 month
305 Perindopril arginine + Amlodipin 329.450.000 329.450.000 0 12 month
306 Perindopril arginine + Indapamid 40.000.000 40.000.000 0 12 month
307 Perindopril tert-butylamin hoặc Perindopril erbumin 38.960.000 38.960.000 0 12 month
308 Pethidin hydroclorid 3.570.000 3.570.000 0 12 month
309 Phytomenadion (vitamin K1) 825.000 825.000 0 12 month
310 Piperacillin + Tazobactam 114.000.000 114.000.000 0 12 month
311 Piracetam 7.930.000 7.930.000 0 12 month
312 Piracetam 299.000.000 299.000.000 0 12 month
313 Piracetam 47.720.000 47.720.000 0 12 month
314 Piracetam 842.940.000 842.940.000 0 12 month
315 Piracetam 180.000.000 180.000.000 0 12 month
316 Povidon Iodin 80.640.000 80.640.000 0 12 month
317 Povidon Iodin 71.428.000 71.428.000 0 12 month
318 Povidon Iodin 37.984.800 37.984.800 0 12 month
319 Pravastatin 1.430.000.000 1.430.000.000 0 12 month
320 Prednison 84.000.000 84.000.000 0 12 month
321 Pregabalin 675.000.000 675.000.000 0 12 month
322 Pregabalin 179.550.000 179.550.000 0 12 month
323 Progesteron dạng vi hạt 37.120.000 37.120.000 0 12 month
324 Progesteron dạng vi hạt 63.000.000 63.000.000 0 12 month
325 Promethazin 75.000.000 75.000.000 0 12 month
326 Promethazin hydroclorid 7.500.000 7.500.000 0 12 month
327 Propofol 51.400.000 51.400.000 0 12 month
328 Propofol 222.000.000 222.000.000 0 12 month
329 Propranolol hydroclorid 9.000.000 9.000.000 0 12 month
330 Propylthiouracil (PTU) 22.050.000 22.050.000 0 12 month
331 Rabeprazol 147.000.000 147.000.000 0 12 month
332 Rabeprazol 1.275.000.000 1.275.000.000 0 12 month
333 Ramipril 315.000.000 315.000.000 0 12 month
334 Ramipril 228.900.000 228.900.000 0 12 month
335 Ramipril 189.000.000 189.000.000 0 12 month
336 Rebamipid 150.000.000 150.000.000 0 12 month
337 Repaglinid 21.000.000 21.000.000 0 12 month
338 Ringer lactat 210.000.000 210.000.000 0 12 month
339 Ringer lactat 260.000.000 260.000.000 0 12 month
340 Risedronat natri 5.300.000 5.300.000 0 12 month
341 Rocuronium bromid 47.600.000 47.600.000 0 12 month
342 Rocuronium bromid 43.500.000 43.500.000 0 12 month
343 Rotundin 147.000.000 147.000.000 0 12 month
344 Rupatadin 590.000.000 590.000.000 0 12 month
345 Salbutamol (sulfat) 51.500.000 51.500.000 0 12 month
346 Salbutamol (sulfat) 13.725.000 13.725.000 0 12 month
347 Salbutamol (sulfat) 30.870.000 30.870.000 0 12 month
348 Salbutamol (sulfat) 58.800.000 58.800.000 0 12 month
349 Salbutamol (sulfat) 25.539.000 25.539.000 0 12 month
350 Salbutamol + Ipratropium bromid 126.000.000 126.000.000 0 12 month
351 Salmeterol + Fluticason propionat 1.129.980.000 1.129.980.000 0 12 month
352 Salmeterol + Fluticason propionat 1.390.450.000 1.390.450.000 0 12 month
353 Sắt (dưới dạng sắt gluconat) + Mangan gluconat + Đồng gluconat 378.000.000 378.000.000 0 12 month
354 Sắt (III) hydroxyd polymaltose + Acid folic 94.000.000 94.000.000 0 12 month
355 Sắt sulfat + Folic acid 160.000.000 160.000.000 0 12 month
356 Silymarin 796.000.000 796.000.000 0 12 month
357 Simethicon 32.130.000 32.130.000 0 12 month
358 Sitagliptin 812.000.000 812.000.000 0 12 month
359 Sitagliptin 688.750.000 688.750.000 0 12 month
360 Solifenacin succinate 10.962.000 10.962.000 0 12 month
361 Sorbitol 42.000.000 42.000.000 0 12 month
362 Spiramycin 700.000.000 700.000.000 0 12 month
363 Spironolacton + Furosemid 28.800.000 28.800.000 0 12 month
364 Sucralfat 450.000.000 450.000.000 0 12 month
365 Sulpirid 88.200.000 88.200.000 0 12 month
366 Tamsulosin hydroclorid 32.500.000 32.500.000 0 12 month
367 Telmisartan 34.500.000 34.500.000 0 12 month
368 Telmisartan + Hydroclorothiazid 954.500.000 954.500.000 0 12 month
369 Telmisartan + Hydroclorothiazid 307.080.000 307.080.000 0 12 month
370 Tenofovir + Lamivudin 121.800.000 121.800.000 0 12 month
371 Tenoxicam 159.600.000 159.600.000 0 12 month
372 Terbutalin sulfat 2.417.500 2.417.500 0 12 month
373 Terbutalin sulfat + Guaifenesin 38.000.000 38.000.000 0 12 month
374 Tetracain hydroclorid 4.504.500 4.504.500 0 12 month
375 Thiamazol 8.200.000 8.200.000 0 12 month
376 Ticarcilin + acid clavulanic 1.957.000.000 1.957.000.000 0 12 month
377 Tinh bột este hóa (hydroxyethyl starch) + Natri acetat trihydrate + Natri clorid + Kali clorid + Magnesi clorid hexahydrat 17.600.000 17.600.000 0 12 month
378 Tizanidin hydroclorid 534.000.000 534.000.000 0 12 month
379 Tobramycin 28.560.000 28.560.000 0 12 month
380 Tobramycin + Dexamethason 33.600.000 33.600.000 0 12 month
381 Tranexamic acid 13.230.000 13.230.000 0 12 month
382 Tranexamic acid 415.000.000 415.000.000 0 12 month
383 Tricalcium phosphat 640.000.000 640.000.000 0 12 month
384 Trimetazidin dihydroclorid 120.000.000 120.000.000 0 12 month
385 Trimetazidin dihydroclorid 378.000.000 378.000.000 0 12 month
386 Ursodeoxycholic acid 611.000.000 611.000.000 0 12 month
387 Valproat natri 37.800.000 37.800.000 0 12 month
388 Valsartan 487.500.000 487.500.000 0 12 month
389 Valsartan + Hydroclorothiazid 87.000.000 87.000.000 0 12 month
390 Vitamin A 23.900.000 23.900.000 0 12 month
391 Vitamin A + D 28.000.000 28.000.000 0 12 month
392 Vitamin B1 7.800.000 7.800.000 0 12 month
393 Vitamin B1 + B6 + B12 279.300.000 279.300.000 0 12 month
