Invitation To Bid ( ITB, Tender Notice)

Generic Medical Drug Bidding Package

    Watching    
Project Contractor selection plan Tender notice Bid Opening Result Bid award
Find: 18:10 29/06/2023
Notice Status
Published
Category
Goods
Name of project
SHOPPING MEDICINE IN 2022 - 2023 OF BINH TAN DISTRICT HOSPITAL
Bidding package name
Generic Medical Drug Bidding Package
Contractor Selection Plan ID
Spending category
Mandatory spending
Domestic/ International
Domestic
Capital source details
Revenues from medical examination and treatment services and revenues paid by social insurance agencies; Other lawful sources of income
Range
Within the scope of the Law on Bidding
Contractor selection method
Single Stage Two Envelopes
Contract Type
All in One
Contract Period
To view full information, please Login or Register
Contractor selection methods
Open bidding
Contract Execution Location
Related announcements
Time of bid closing
09:00 20/07/2023
Validity of bid documents
180 days
Business lines
Approval ID
603/QĐ-BV
Approval date
29/06/2023 17:55
Approval Authority
BỆNH VIỆN QUẬN BÌNH TÂN
Approval Documents

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Participating in tenders

Bidding form
Online
Tender documents submission start from
17:56 29/06/2023
to
09:00 20/07/2023
Document Submission Fees
330.000 VND
Location for receiving E-Bids
To view full information, please Login or Register

Bid award

Bid opening time
09:30 20/07/2023
Bid opening location
https://muasamcong.mpi.gov.vn
Price Tender value
To view full information, please Login or Register
Amount in text format
To view full information, please Login or Register
Estimated Tender value
Bid Opening Result
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.
Bid award
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.

Bid Security

Notice type
Guarantee letter
Bid security amount
4.352.811.817 VND
Amount in words
Four billion three hundred fifty two million eight hundred eleven thousand eight hundred seventeen dong

Tender Invitation Information

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Part/lot information

Number Name of each part/lot Price per lot (VND) Estimate (VND) Guarantee amount (VND) Execution time
1 Acarbose 67.500.000 67.500.000 0 12 month
2 Aceclofenac 413.000.000 413.000.000 0 12 month
3 Acenocoumarol 340.000 340.000 0 12 month
4 Acenocoumarol 490.000 490.000 0 12 month
5 Acetazolamid 2.000.000 2.000.000 0 12 month
6 Acetyl leucin 144.000.000 144.000.000 0 12 month
7 Acetyl leucin 147.600.000 147.600.000 0 12 month
8 Acetyl leucin 36.900.000 36.900.000 0 12 month
9 Acetyl leucin 299.780.000 299.780.000 0 12 month
10 Acetyl leucin 143.000.000 143.000.000 0 12 month
11 Acetylcystein 211.344.000 211.344.000 0 12 month
12 Acetylcystein 35.400.000 35.400.000 0 12 month
13 Acetylsalicylic acid 90.149.400 90.149.400 0 12 month
14 Acetylsalicylic acid 34.000.000 34.000.000 0 12 month
15 Acetylsalicylic acid 48.216.000 48.216.000 0 12 month
16 Acetylsalicylic acid + Clopidogrel 72.898.000 72.898.000 0 12 month
17 Acetylsalicylic acid + Clopidogrel 105.000.000 105.000.000 0 12 month
18 Acetylsalicylic acid + Clopidogrel 15.000.000 15.000.000 0 12 month
19 Acetylsalicylic acid + Clopidogrel 208.800.000 208.800.000 0 12 month
20 Acetylsalicylic acid + Clopidogrel 165.000.000 165.000.000 0 12 month
21 Aciclovir 4.500.000 4.500.000 0 12 month
22 Aciclovir 15.800.000 15.800.000 0 12 month
23 Aciclovir 23.625.000 23.625.000 0 12 month
24 Aciclovir 18.500.000 18.500.000 0 12 month
25 Aciclovir 5.945.000 5.945.000 0 12 month
26 Acid amin 138.600.000 138.600.000 0 12 month
27 Acid amin 72.030.000 72.030.000 0 12 month
28 Acid amin 39.440.000 39.440.000 0 12 month
29 Acid amin + glucose + lipid và điện giải 173.250.000 173.250.000 0 12 month
30 Acid amin cho bệnh nhân suy gan 124.800.000 124.800.000 0 12 month
31 Acid amin cho bệnh nhân suy gan 108.000.000 108.000.000 0 12 month
32 Acid amin cho bệnh nhân suy thận 490.000.000 490.000.000 0 12 month
33 Acid amin cho bệnh nhân suy thận 1.265.000.000 1.265.000.000 0 12 month
34 Acid thioctic / Meglumin thioctat 252.000.000 252.000.000 0 12 month
35 Adenosin 255.000.000 255.000.000 0 12 month
36 Aescin 150.000.000 150.000.000 0 12 month
37 Albendazol 3.960.000 3.960.000 0 12 month
38 Albumin 812.700.000 812.700.000 0 12 month
39 Albumin 1.200.000.000 1.200.000.000 0 12 month
40 Albumin 834.000.000 834.000.000 0 12 month
41 Alendronat natri + Cholecalciferol (Vitamin D3) 9.870.000 9.870.000 0 12 month
42 Alfuzosin hydroclorid 192.640.000 192.640.000 0 12 month
43 Alfuzosin hydroclorid 755.370.000 755.370.000 0 12 month
44 Alfuzosin hydroclorid 535.185.000 535.185.000 0 12 month
45 Alfuzosin hydroclorid 201.600.000 201.600.000 0 12 month
46 Alfuzosin hydroclorid 260.000.000 260.000.000 0 12 month
47 Alimemazin 1.680.000 1.680.000 0 12 month
48 Allopurinol 60.900.000 60.900.000 0 12 month
49 Alpha chymotrypsin 10.500.000 10.500.000 0 12 month
50 Alpha chymotrypsin 31.250.000 31.250.000 0 12 month
51 Alpha chymotrypsin 13.020.000 13.020.000 0 12 month
52 Aluminum phosphat 187.550.000 187.550.000 0 12 month
53 Aluminum phosphat 115.500.000 115.500.000 0 12 month
54 Alverin (citrat) 57.120.000 57.120.000 0 12 month
55 Alverin (citrat) 11.680.000 11.680.000 0 12 month
56 Alverin (citrat) + Simethicon 96.000.000 96.000.000 0 12 month
57 Alverin (citrat) + Simethicon 100.000.000 100.000.000 0 12 month
58 Alverin (citrat) + Simethicon 193.830.000 193.830.000 0 12 month
59 Ambroxol hydroclorid 450.000.000 450.000.000 0 12 month
60 Ambroxol hydroclorid 7.360.000 7.360.000 0 12 month
61 Ambroxol hydroclorid 30.000.000 30.000.000 0 12 month
62 Ambroxol hydroclorid 47.376.000 47.376.000 0 12 month
63 Amikacin 3.850.000 3.850.000 0 12 month
64 Aminophylin 9.463.200 9.463.200 0 12 month
65 Amiodaron hydroclorid 9.014.400 9.014.400 0 12 month
66 Amlodipin 35.000.000 35.000.000 0 12 month
67 Amlodipin 16.500.000 16.500.000 0 12 month
68 Amlodipin 70.000.000 70.000.000 0 12 month
69 Amlodipin 117.600.000 117.600.000 0 12 month
70 Amlodipin + Atorvastatin 61.200.000 61.200.000 0 12 month
71 Amlodipin + Atorvastatin 455.000.000 455.000.000 0 12 month
72 Amlodipin + Losartan 299.520.000 299.520.000 0 12 month
73 Amlodipin + Losartan 291.200.000 291.200.000 0 12 month
74 Amlodipin + Telmisartan 574.172.000 574.172.000 0 12 month
75 Amlodipin + Telmisartan 577.368.000 577.368.000 0 12 month
76 Amlodipin + Valsartan 724.280.000 724.280.000 0 12 month
77 Amlodipin + Valsartan 499.350.000 499.350.000 0 12 month
78 Amoxicilin 259.200.000 259.200.000 0 12 month
79 Amoxicilin 103.740.000 103.740.000 0 12 month
80 Amoxicilin 15.270.000 15.270.000 0 12 month
81 Amoxicilin + Acid clavulanic 99.600.000 99.600.000 0 12 month
82 Amoxicilin + Acid clavulanic 1.120.000.000 1.120.000.000 0 12 month
83 Amoxicilin + Acid clavulanic 27.195.000 27.195.000 0 12 month
84 Amoxicilin + Acid clavulanic 26.450.000 26.450.000 0 12 month
85 Amoxicilin + Acid clavulanic 97.500.000 97.500.000 0 12 month
86 Amoxicilin + Acid clavulanic 135.750.000 135.750.000 0 12 month
87 Amoxicilin + Acid clavulanic 171.000.000 171.000.000 0 12 month
88 Amoxicilin + Acid clavulanic 897.750.000 897.750.000 0 12 month
89 Amoxicilin + Acid clavulanic 164.000.000 164.000.000 0 12 month
90 Amoxicilin + Acid clavulanic 50.000.000 50.000.000 0 12 month
91 Amoxicilin + Acid clavulanic 225.120.000 225.120.000 0 12 month
92 Amoxicilin + Acid clavulanic 136.524.000 136.524.000 0 12 month
93 Amoxicilin + Acid clavulanic 135.800.000 135.800.000 0 12 month
94 Amoxicilin + Sulbactam 120.000.000 120.000.000 0 12 month
95 Ampicilin + Sulbactam 27.000.000 27.000.000 0 12 month
96 Ampicilin + Sulbactam 82.500.000 82.500.000 0 12 month
97 Ampicilin + Sulbactam 94.983.000 94.983.000 0 12 month
98 Amylase + lipase + protease 15.000.000 15.000.000 0 12 month
99 Amylase + Lipase + Protease 27.406.000 27.406.000 0 12 month
100 Atenolol 9.900.000 9.900.000 0 12 month
101 Atorvastatin 48.856.000 48.856.000 0 12 month
102 Atorvastatin 88.920.000 88.920.000 0 12 month
103 Atorvastatin 140.000.000 140.000.000 0 12 month
104 Atorvastatin 17.325.000 17.325.000 0 12 month
105 Atorvastatin 210.000.000 210.000.000 0 12 month
106 Atracurium besylat 10.152.120 10.152.120 0 12 month
107 Atropin sulfat 3.578.400 3.578.400 0 12 month
108 Attapulgit mormoiron hoạt hóa + hỗn hợp magnesi carbonat-nhôm hydroxyd 49.350.000 49.350.000 0 12 month
109 Azithromycin 7.497.000 7.497.000 0 12 month
110 Azithromycin 13.750.000 13.750.000 0 12 month
111 Bacillus claussii 72.450.000 72.450.000 0 12 month
112 Bacillus subtilis 225.000.000 225.000.000 0 12 month
113 Bacillus subtilis 357.500.000 357.500.000 0 12 month
114 Baclofen 36.000.000 36.000.000 0 12 month
115 Bambuterol hydroclorid 59.640.000 59.640.000 0 12 month
116 Bambuterol hydroclorid 57.267.000 57.267.000 0 12 month
117 Beclometason dipropionat 112.000.000 112.000.000 0 12 month
118 Benazepril hydroclorid 47.880.000 47.880.000 0 12 month
119 Betahistin 22.000.000 22.000.000 0 12 month
120 Betahistin 115.800.000 115.800.000 0 12 month
121 Betahistin 357.720.000 357.720.000 0 12 month
122 Betahistin 44.700.000 44.700.000 0 12 month
123 Betahistin 144.000.000 144.000.000 0 12 month
124 Betahistin 264.000.000 264.000.000 0 12 month
125 Betamethason dipropionat + Clotrimazol 29.400.000 29.400.000 0 12 month
126 Betamethason dipropionat + Clotrimazol + Gentamicin 6.500.000 6.500.000 0 12 month
127 Betaxolol 85.100.000 85.100.000 0 12 month
128 Bezafibrat 108.000.000 108.000.000 0 12 month
129 Bezafibrat 54.000.000 54.000.000 0 12 month
130 Bisacodyl 1.575.000 1.575.000 0 12 month
131 Bismuth 32.886.000 32.886.000 0 12 month
132 Bismuth subsalicylat 114.000.000 114.000.000 0 12 month
133 Bisoprolol fumarat 195.000.000 195.000.000 0 12 month
134 Bisoprolol fumarat 17.600.000 17.600.000 0 12 month
135 Bisoprolol fumarat 162.000.000 162.000.000 0 12 month
136 Bisoprolol fumarat 35.500.000 35.500.000 0 12 month
137 Bisoprolol fumarat 41.656.000 41.656.000 0 12 month
138 Bisoprolol fumarat 19.440.000 19.440.000 0 12 month
139 Bisoprolol fumarat + Hydroclorothiazid 181.500.000 181.500.000 0 12 month
140 Bisoprolol fumarat + Hydroclorothiazid 72.000.000 72.000.000 0 12 month
141 Bisoprolol fumarat + Hydroclorothiazid 84.000.000 84.000.000 0 12 month
142 Brimonidin tartrat + Timolol 36.702.800 36.702.800 0 12 month
143 Brinzolamid + Timolol 100.932.700 100.932.700 0 12 month
144 Bromhexin hydroclorid 41.580.000 41.580.000 0 12 month
145 Bromhexin hydroclorid 17.400.000 17.400.000 0 12 month
146 Bromhexin hydroclorid 22.900.000 22.900.000 0 12 month
147 Bromhexin hydroclorid 47.250.000 47.250.000 0 12 month
148 Budesonid 91.584.900 91.584.900 0 12 month
149 Bupivacain hydroclorid 56.808.000 56.808.000 0 12 month
150 Calci Carbonat 35.000.000 35.000.000 0 12 month
151 Calci Carbonat 148.540.000 148.540.000 0 12 month
152 Calci carbonat + Calci gluconolactat 107.250.000 107.250.000 0 12 month
153 Calci carbonat + Calci gluconolactat 324.870.000 324.870.000 0 12 month
154 Calci carbonat + Calci gluconolactat 280.000.000 280.000.000 0 12 month
155 Calci carbonat + Vitamin D3 136.080.000 136.080.000 0 12 month
156 Calci carbonat + Vitamin D3 247.779.000 247.779.000 0 12 month
157 Calci carbonat + Vitamin D3 55.500.000 55.500.000 0 12 month
158 Calci carbonate + Vitamin D3 11.172.000 11.172.000 0 12 month
159 Calci clorid 4.600.000 4.600.000 0 12 month
160 Calci glycerophosphat + Magnesi gluconat 241.920.000 241.920.000 0 12 month
161 Calci glycerophosphat + Magnesi gluconat 598.500.000 598.500.000 0 12 month
162 Calci lactat pentahydrat 144.000.000 144.000.000 0 12 month
163 Calci lactat pentahydrat 162.540.000 162.540.000 0 12 month
164 Calci lactat pentahydrat 98.000.000 98.000.000 0 12 month
165 Calcipotriol 162.000.000 162.000.000 0 12 month
166 Calcipotriol + Betamethason 82.500.000 82.500.000 0 12 month
167 Calcipotriol + Betamethason 131.250.000 131.250.000 0 12 month
168 Calcitriol 62.400.000 62.400.000 0 12 month
169 Calcitriol 30.000.000 30.000.000 0 12 month
170 Candesartan 40.824.000 40.824.000 0 12 month
171 Candesartan 201.000.000 201.000.000 0 12 month
172 Candesartan 79.875.000 79.875.000 0 12 month
173 Candesartan 43.470.000 43.470.000 0 12 month
174 Candesartan 112.000.000 112.000.000 0 12 month
175 Candesartan + hydroclorothiazide 31.500.000 31.500.000 0 12 month
176 Candesartan + hydroclorothiazide 86.310.000 86.310.000 0 12 month
177 Cao Ginkgo biloba + Heptaminol clohydrat + Troxerutin 272.000.000 272.000.000 0 12 month
178 Captopril + Hydroclorothiazid 87.000.000 87.000.000 0 12 month
179 Carbamazepin 2.100.000 2.100.000 0 12 month
180 Carbetocin 127.371.520 127.371.520 0 12 month
181 Carbocistein 8.835.000 8.835.000 0 12 month
182 Carbomer 56.000.000 56.000.000 0 12 month
183 Carvedilol 23.400.000 23.400.000 0 12 month
184 Carvedilol 32.337.500 32.337.500 0 12 month
185 Carvedilol 36.000.000 36.000.000 0 12 month
186 Carvedilol 11.400.000 11.400.000 0 12 month
187 Cefaclor 48.600.000 48.600.000 0 12 month
188 Cefaclor 39.950.000 39.950.000 0 12 month
189 Cefaclor 87.600.000 87.600.000 0 12 month
190 Cefaclor 199.500.000 199.500.000 0 12 month
191 Cefazolin 75.810.000 75.810.000 0 12 month
192 Cefdinir 8.000.000 8.000.000 0 12 month
193 Cefdinir 37.250.000 37.250.000 0 12 month
194 Cefepim 135.300.000 135.300.000 0 12 month
195 Cefixim 57.960.000 57.960.000 0 12 month
196 Cefoperazon 265.000.000 265.000.000 0 12 month
197 Cefoperazon 420.000.000 420.000.000 0 12 month
198 Cefoperazon 630.000.000 630.000.000 0 12 month
199 Cefoperazon 445.000.000 445.000.000 0 12 month
200 Cefoperazon 315.000.000 315.000.000 0 12 month
201 Cefoperazon + Sulbactam 44.205.000 44.205.000 0 12 month
202 Cefoperazon + Sulbactam 336.000.000 336.000.000 0 12 month
203 Cefoperazon + Sulbactam 345.105.000 345.105.000 0 12 month
204 Cefoperazon + Sulbactam 165.000.000 165.000.000 0 12 month
205 Cefotaxim 89.700.000 89.700.000 0 12 month
206 Cefotiam 191.400.000 191.400.000 0 12 month
207 Cefotiam 440.000.000 440.000.000 0 12 month
208 Cefoxitin 685.200.000 685.200.000 0 12 month
209 Cefpodoxim 24.000.000 24.000.000 0 12 month
210 Cefpodoxim 16.080.000 16.080.000 0 12 month
211 Cefpodoxim 99.960.000 99.960.000 0 12 month
212 Ceftazidim 278.124.000 278.124.000 0 12 month
213 Ceftazidim 672.903.000 672.903.000 0 12 month
214 Ceftazidim 132.888.000 132.888.000 0 12 month
215 Ceftazidim 67.410.000 67.410.000 0 12 month
216 Ceftazidim 53.400.000 53.400.000 0 12 month
217 Ceftriaxon 65.940.000 65.940.000 0 12 month
218 Ceftriaxon 618.000.000 618.000.000 0 12 month
219 Ceftriaxon 151.200.000 151.200.000 0 12 month
220 Cefuroxim 18.372.200 18.372.200 0 12 month
221 Cefuroxim 318.000.000 318.000.000 0 12 month
222 Cefuroxim 35.415.000 35.415.000 0 12 month
223 Cefuroxim 226.500.000 226.500.000 0 12 month
224 Cefuroxim 96.950.000 96.950.000 0 12 month
225 Celecoxib 53.320.500 53.320.500 0 12 month
226 Celecoxib 138.060.000 138.060.000 0 12 month
227 Celecoxib 264.000.000 264.000.000 0 12 month
228 Celecoxib 191.000.000 191.000.000 0 12 month
229 Cetirizin 10.503.000 10.503.000 0 12 month
230 Chlorpheniramin maleat 7.800.000 7.800.000 0 12 month
231 Cholin alfoscerat 1.247.400.000 1.247.400.000 0 12 month
232 Cilnidipin 120.000.000 120.000.000 0 12 month
233 Cilnidipin 110.700.000 110.700.000 0 12 month
234 Cilostazol 15.750.000 15.750.000 0 12 month
235 Cinnarizin 7.040.000 7.040.000 0 12 month
236 Ciprofloxacin 2.027.000 2.027.000 0 12 month
237 Ciprofloxacin 271.000.000 271.000.000 0 12 month
238 Ciprofloxacin 351.900.000 351.900.000 0 12 month
239 Ciprofloxacin 61.380.000 61.380.000 0 12 month
240 Citrullin malat 116.655.000 116.655.000 0 12 month
241 Clarithromycin 206.280.000 206.280.000 0 12 month
242 Clobetasol butyrat 12.566.780 12.566.780 0 12 month
243 Clobetasol propionat 16.800.000 16.800.000 0 12 month
244 Clobetasol propionat 64.218.000 64.218.000 0 12 month
245 Clopidogrel 119.800.000 119.800.000 0 12 month
246 Clopidogrel 213.900.000 213.900.000 0 12 month
247 Clopidogrel 390.000.000 390.000.000 0 12 month
248 Cloxacilin 30.000.000 30.000.000 0 12 month
249 Cloxacilin 37.500.000 37.500.000 0 12 month
250 Codein camphosulphonat + Sulfogaiacol + cao mềm Grindelia 276.045.000 276.045.000 0 12 month
251 Colchicin 18.500.000 18.500.000 0 12 month
252 Colchicin 52.000.000 52.000.000 0 12 month
253 Colistin 132.000.000 132.000.000 0 12 month
254 Colistin 206.400.000 206.400.000 0 12 month
255 Cyclosporin 71.624.000 71.624.000 0 12 month
256 Cytidin-5monophosphat disodium + Uridin 59.500.000 59.500.000 0 12 month
257 Danazol 13.000.000 13.000.000 0 12 month
258 Deferasirox 36.750.000 36.750.000 0 12 month
259 Deferipron 507.500.000 507.500.000 0 12 month
260 Dequalinium clorid 15.100.000 15.100.000 0 12 month
261 Desloratadin 12.250.000 12.250.000 0 12 month
262 Desmopressin aceatat 198.500.000 198.500.000 0 12 month
263 Dexamethason 189.000 189.000 0 12 month
264 Dexamethason 7.350.000 7.350.000 0 12 month
265 Dexamethason natri phosphat + Neomycin sulfat 3.402.000 3.402.000 0 12 month
266 Dexchlorpheniramin maleat 39.900.000 39.900.000 0 12 month
267 Dexibuprofen 198.660.000 198.660.000 0 12 month
268 Dextromethorphan HBr 12.285.000 12.285.000 0 12 month
269 Diacerein 39.060.000 39.060.000 0 12 month
270 Diacerein 17.052.000 17.052.000 0 12 month
271 Diazepam 9.264.000 9.264.000 0 12 month
272 Diazepam 4.480.000 4.480.000 0 12 month
273 Diazepam 1.200.000 1.200.000 0 12 month
274 Diclofenac 252.000.000 252.000.000 0 12 month
275 Diclofenac 20.124.000 20.124.000 0 12 month
276 Diclofenac 2.934.000 2.934.000 0 12 month
277 Diclofenac 43.520.000 43.520.000 0 12 month
278 Diclofenac natri 875.000.000 875.000.000 0 12 month
279 Digoxin 1.300.000 1.300.000 0 12 month
280 Digoxin 2.450.000 2.450.000 0 12 month
281 Dihydro ergotamin mesylat 7.576.800 7.576.800 0 12 month
282 Diltiazem hydroclorid 6.725.000 6.725.000 0 12 month
283 Diltiazem hydroclorid 29.900.000 29.900.000 0 12 month
284 Diltiazem hydroclorid 13.860.000 13.860.000 0 12 month
285 Dioctahedral smectit 156.200.000 156.200.000 0 12 month
286 Diosmectit 13.900.000 13.900.000 0 12 month
287 Diosmectit 9.600.000 9.600.000 0 12 month
288 Diosmin 600.000.000 600.000.000 0 12 month
289 Diosmin 545.280.000 545.280.000 0 12 month
290 Diosmin + Hesperidin 352.000.000 352.000.000 0 12 month
291 Diosmin + Hesperidin 640.000.000 640.000.000 0 12 month
292 Diosmin + Hesperidin 505.600.000 505.600.000 0 12 month
293 Diphenhydramin hydroclorid 3.057.600 3.057.600 0 12 month
294 Domperidon 35.000.000 35.000.000 0 12 month
295 Domperidon 23.600.000 23.600.000 0 12 month
296 Domperidon 18.060.000 18.060.000 0 12 month
297 Domperidon 7.380.000 7.380.000 0 12 month
298 Đồng sulfat 90.000.000 90.000.000 0 12 month
299 Đồng sulfat 14.686.650 14.686.650 0 12 month
300 Đồng sulfat 13.350.000 13.350.000 0 12 month
301 Dopamin hydroclorid 5.985.000 5.985.000 0 12 month
302 Doripenem 580.000.000 580.000.000 0 12 month
303 Doxazosin 23.400.000 23.400.000 0 12 month
304 Drotaverin clohydrat 6.367.200 6.367.200 0 12 month
305 Drotaverin clohydrat 3.276.000 3.276.000 0 12 month
306 Drotaverin clohydrat 60.000.000 60.000.000 0 12 month
307 Drotaverin clohydrat 56.350.000 56.350.000 0 12 month
308 Drotaverin clohydrat 27.792.000 27.792.000 0 12 month
309 Drotaverin clohydrat 74.340.000 74.340.000 0 12 month
310 Dutasterid 193.500.000 193.500.000 0 12 month
311 Dutasterid 138.000.000 138.000.000 0 12 month
312 Dutasterid 172.570.000 172.570.000 0 12 month
313 Dydrogesterone 123.648.000 123.648.000 0 12 month
314 Ebastin 198.000.000 198.000.000 0 12 month
315 Ebastin 38.500.000 38.500.000 0 12 month
316 Empagliflozin 115.360.000 115.360.000 0 12 month
317 Empagliflozin + Metformin hydroclorid 59.325.000 59.325.000 0 12 month
318 Empagliflozin + Metformin hydroclorid 59.325.000 59.325.000 0 12 month
319 Enalapril + hydrochlorothiazid 157.500.000 157.500.000 0 12 month
320 Enalapril + hydrochlorothiazid 42.000.000 42.000.000 0 12 month
321 Enalapril + Hydrochlorothiazid 103.500.000 103.500.000 0 12 month
322 Enoxaparin natri 90.000.000 90.000.000 0 12 month
323 Enoxaparin natri 210.000.000 210.000.000 0 12 month
324 Enoxaparin natri 140.400.000 140.400.000 0 12 month
325 Enoxaparin natri 76.000.000 76.000.000 0 12 month
326 Eperison hydroclorid 68.250.000 68.250.000 0 12 month
327 Ephedrin hydroclorid 69.300.000 69.300.000 0 12 month
328 Epinephrin (Adrenalin) 7.500.000 7.500.000 0 12 month
329 Epinephrin (Adrenalin) (IV) (bảo quản nhiệt độ thường) 23.076.000 23.076.000 0 12 month
330 Ertapenem 260.000.000 260.000.000 0 12 month
331 Erythromycin 5.166.000 5.166.000 0 12 month
332 Erythromycin 4.955.000 4.955.000 0 12 month
333 Erythromycin 5.775.000 5.775.000 0 12 month
334 Erythropoietin alpha 2.640.000.000 2.640.000.000 0 12 month
335 Erythropoietin alpha 4.320.000.000 4.320.000.000 0 12 month
336 Erythropoietin alpha 950.400.000 950.400.000 0 12 month
337 Erythropoietin alpha 640.000.000 640.000.000 0 12 month
338 Erythropoietin alpha 140.000.000 140.000.000 0 12 month
339 Esomeprazol 144.820.000 144.820.000 0 12 month
340 Esomeprazol 47.880.000 47.880.000 0 12 month
341 Esomeprazol 50.673.000 50.673.000 0 12 month
342 Esomeprazol 66.908.000 66.908.000 0 12 month
343 Esomeprazol 350.000.000 350.000.000 0 12 month
344 Estradiol valerat 3.275.000 3.275.000 0 12 month
345 Etodolac 675.000.000 675.000.000 0 12 month
346 Etodolac 90.552.000 90.552.000 0 12 month
347 Etoricoxib 159.600.000 159.600.000 0 12 month
348 Etoricoxib 378.000.000 378.000.000 0 12 month
349 Etoricoxib 240.000.000 240.000.000 0 12 month
350 Etoricoxib 73.913.280 73.913.280 0 12 month
351 Etoricoxib 200.000.000 200.000.000 0 12 month
352 Ezetimibe + Atorvastatin 111.054.000 111.054.000 0 12 month
353 Ezetimibe + Atorvastatin 27.800.000 27.800.000 0 12 month
354 Ezetimibe + Atorvastatin 340.000.000 340.000.000 0 12 month
355 Ezetimibe + Simvastatin 133.400.000 133.400.000 0 12 month
356 Ezetimibe + Simvastatin 19.440.000 19.440.000 0 12 month
357 Ezetimibe + Simvastatin 20.160.000 20.160.000 0 12 month
358 Felodipin 32.400.000 32.400.000 0 12 month
359 Fenofibrat 151.200.000 151.200.000 0 12 month
360 Fenofibrat 131.675.000 131.675.000 0 12 month
361 Fenofibrat 282.120.000 282.120.000 0 12 month
362 Fenofibrat 180.000.000 180.000.000 0 12 month
363 Fenofibrat 33.300.000 33.300.000 0 12 month
364 Fenoterol + ipratropium 291.110.600 291.110.600 0 12 month
365 Fentanyl 22.000.000 22.000.000 0 12 month
366 Fentanyl 104.000.000 104.000.000 0 12 month
367 Fentanyl 13.250.000 13.250.000 0 12 month
368 Fexofenadin hydroclorid 30.530.000 30.530.000 0 12 month
369 Fexofenadin hydroclorid 18.860.000 18.860.000 0 12 month
370 Fexofenadin hydroclorid 18.036.000 18.036.000 0 12 month
371 Fexofenadin hydroclorid 35.370.000 35.370.000 0 12 month
372 Fexofenadin hydroclorid 22.680.000 22.680.000 0 12 month
373 Fexofenadin hydroclorid 35.055.000 35.055.000 0 12 month
374 Fluconazol 41.000.000 41.000.000 0 12 month
375 Flunarizin 25.000.000 25.000.000 0 12 month
376 Fluocinolon acetonid 5.250.000 5.250.000 0 12 month
377 Fluorometholon 100.440.000 100.440.000 0 12 month
378 Fluorometholon 52.800.000 52.800.000 0 12 month
379 Fluticason furoat 67.200.000 67.200.000 0 12 month
380 Fluticason furoat 55.421.120 55.421.120 0 12 month
381 Fluticason propionat 212.924.000 212.924.000 0 12 month
382 Fluticason propionat 96.000.000 96.000.000 0 12 month
383 Furosemid 75.600.000 75.600.000 0 12 month
384 Furosemid 9.000.000 9.000.000 0 12 month
385 Fusidic acid + Betamethason (valerat, dipropionat) 179.600.000 179.600.000 0 12 month
386 Fusidic acid + Betamethason (valerat, dipropionat) 11.900.000 11.900.000 0 12 month
387 Fusidic acid + Hydrocortison 155.408.000 155.408.000 0 12 month
388 Gabapentin 450.000.000 450.000.000 0 12 month
389 Gabapentin 135.000.000 135.000.000 0 12 month
390 Gabapentin 228.000.000 228.000.000 0 12 month
391 Gemfibrozil 168.000.000 168.000.000 0 12 month
392 Ginkgo biloba 228.000.000 228.000.000 0 12 month
393 Ginkgo biloba 342.000.000 342.000.000 0 12 month
394 Gliclazid 112.815.000 112.815.000 0 12 month
395 Gliclazid 290.000.000 290.000.000 0 12 month
396 Gliclazid 193.892.800 193.892.800 0 12 month
397 Gliclazid 960.000.000 960.000.000 0 12 month
398 Glimepirid 12.040.000 12.040.000 0 12 month
399 Glimepirid 92.300.000 92.300.000 0 12 month
400 Glimepirid 58.825.000 58.825.000 0 12 month
