Invitation To Bid ( ITB, Tender Notice)

Generic Medical Drug Bidding Package

    Watching    
Project Contractor selection plan Tender notice Bid Opening Result Bid award
Find: 09:38 26/06/2023
Notice Status
Published
Category
Goods
Name of project
Procurement of drugs in 2022-2023 of District 4 Hospital
Bidding package name
Generic Medical Drug Bidding Package
Bid Solicitor
Contractor Selection Plan ID
Spending category
Mandatory spending
Domestic/ International
Domestic
Capital source details
Health insurance fund, revenue from medical examination and treatment services; other lawful sources of income
Range
Within the scope of the Law on Bidding
Contractor selection method
Single Stage Two Envelopes
Contract Type
Fixed unit price
Contract Period
To view full information, please Login or Register
Contractor selection methods
Open bidding
Contract Execution Location
Time of bid closing
09:00 20/07/2023
Validity of bid documents
180 days
Business lines
Approval ID
204/QĐ-BVQ4
Approval date
26/06/2023 09:22
Approval Authority
Bệnh viện Quận 4
Approval Documents

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Participating in tenders

Bidding form
Online
Tender documents submission start from
09:31 26/06/2023
to
09:00 20/07/2023
Document Submission Fees
330.000 VND
Location for receiving E-Bids
To view full information, please Login or Register

Bid award

Bid opening time
09:00 20/07/2023
Bid opening location
https://muasamcong.mpi.gov.vn
Price Tender value
To view full information, please Login or Register
Amount in text format
To view full information, please Login or Register
Estimated Tender value
Bid Opening Result
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.
Bid award
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.

Bid Security

Notice type
Guarantee letter
Bid security amount
567.247.100 VND
Amount in words
Five hundred sixty seven million two hundred forty seven thousand one hundred dong

Tender Invitation Information

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Part/lot information

Number Name of each part/lot Price per lot (VND) Estimate (VND) Guarantee amount (VND) Execution time
1 Acarbose 20.145.300 20.145.300 0 12 month
2 Acarbose 23.800.000 23.800.000 0 12 month
3 Acenocoumarol 964.800 964.800 0 12 month
4 Acetazolamid 2.900.000 2.900.000 0 12 month
5 Acetyl leucin 226.800.000 226.800.000 0 12 month
6 Acetyl leucin 43.791.300 43.791.300 0 12 month
7 Acetyl leucin 90.860.000 90.860.000 0 12 month
8 Acetyl leucin 126.830.000 126.830.000 0 12 month
9 Acetylsalicylic acid 70.618.000 70.618.000 0 12 month
10 Acetylsalicylic acid 104.502.800 104.502.800 0 12 month
11 Aciclovir 739.500 739.500 0 12 month
12 Aciclovir 4.189.500 4.189.500 0 12 month
13 Aciclovir 410.000 410.000 0 12 month
14 Acid amin + glucose + lipid (+ điện giải) 12.285.000 12.285.000 0 12 month
15 Acid amin cho bệnh nhân suy thận 151.135.400 151.135.400 0 12 month
16 Acid amin cho bệnh nhân suy thận 137.700.000 137.700.000 0 12 month
17 Acid thioctic / Meglumin thioctat 700.560.000 700.560.000 0 12 month
18 Adenosin 56.000.000 56.000.000 0 12 month
19 Albendazol 828.000 828.000 0 12 month
20 Albumin 17.850.000 17.850.000 0 12 month
21 Alfuzosin hydroclorid 106.920.000 106.920.000 0 12 month
22 Alpha chymotrypsin 13.572.000 13.572.000 0 12 month
23 Alpha chymotrypsin 13.083.000 13.083.000 0 12 month
24 Aluminum phosphat 32.550.000 32.550.000 0 12 month
25 Aluminum phosphat 18.755.000 18.755.000 0 12 month
26 Ambroxol hydroclorid 4.183.200 4.183.200 0 12 month
27 Ambroxol hydroclorid 37.120.000 37.120.000 0 12 month
28 Aminophylin 544.650 544.650 0 12 month
29 Amiodaron hydroclorid 10.080.000 10.080.000 0 12 month
30 Amitriptylin hydroclorid 132.000 132.000 0 12 month
31 Amlodipin 195.180.000 195.180.000 0 12 month
32 Amlodipin 34.156.500 34.156.500 0 12 month
33 Amlodipin + Indapamid 29.922.000 29.922.000 0 12 month
34 Amlodipin + Indapamid 1.047.270.000 1.047.270.000 0 12 month
35 Amlodipin + Losartan 64.480.000 64.480.000 0 12 month
36 Amoxicilin 88.827.800 88.827.800 0 12 month
37 Amoxicilin 73.038.400 73.038.400 0 12 month
38 Amoxicilin + Acid clavulanic 100.800.000 100.800.000 0 12 month
39 Amoxicilin + Acid clavulanic 42.735.000 42.735.000 0 12 month
40 Amoxicilin + Acid clavulanic 29.106.000 29.106.000 0 12 month
41 Amoxicilin + Acid clavulanic 26.283.600 26.283.600 0 12 month
42 Amoxicilin + Acid clavulanic 362.212.200 362.212.200 0 12 month
43 Amoxicilin + Acid clavulanic 316.008.000 316.008.000 0 12 month
44 Amoxicilin + Acid clavulanic 27.696.900 27.696.900 0 12 month
45 Amoxicilin + Acid clavulanic 43.976.000 43.976.000 0 12 month
46 Ampicilin + Sulbactam 195.500.000 195.500.000 0 12 month
47 Amylase + Lipase + Protease 27.406.000 27.406.000 0 12 month
48 Atorvastatin 12.511.600 12.511.600 0 12 month
49 Atorvastatin 20.160.000 20.160.000 0 12 month
50 Atropin sulfat 1.058.000 1.058.000 0 12 month
51 Azithromycin 19.242.300 19.242.300 0 12 month
52 Bacillus claussii 22.317.600 22.317.600 0 12 month
53 Bacillus claussii 27.300.000 27.300.000 0 12 month
54 Bacillus subtilis 25.200.000 25.200.000 0 12 month
55 Bacillus subtilis 92.400.000 92.400.000 0 12 month
56 Bambuterol hydroclorid 3.400.000 3.400.000 0 12 month
57 Betahistin 22.580.000 22.580.000 0 12 month
58 Betahistin 119.160.000 119.160.000 0 12 month
59 Betahistin 85.680.000 85.680.000 0 12 month
60 Betahistin 476.960.000 476.960.000 0 12 month
61 Betahistin 7.544.000 7.544.000 0 12 month
62 Bezafibrat 45.090.000 45.090.000 0 12 month
63 Bezafibrat 45.000.000 45.000.000 0 12 month
64 Bismuth subsalicylat 76.000.000 76.000.000 0 12 month
65 Bisoprolol fumarat 275.712.000 275.712.000 0 12 month
66 Bisoprolol fumarat 107.764.800 107.764.800 0 12 month
67 Bisoprolol fumarat 270.336.000 270.336.000 0 12 month
68 Bisoprolol fumarat 45.600.000 45.600.000 0 12 month
69 Bisoprolol fumarat 58.368.000 58.368.000 0 12 month
70 Bisoprolol fumarat + Hydroclorothiazid 321.200.000 321.200.000 0 12 month
71 Bromhexin hydroclorid 8.643.000 8.643.000 0 12 month
72 Bromhexin hydroclorid 49.392.000 49.392.000 0 12 month
73 Budesonid 31.335.000 31.335.000 0 12 month
74 Budesonid 63.000.000 63.000.000 0 12 month
75 Calci carbonat + Vitamin D3 113.400.000 113.400.000 0 12 month
76 Calci carbonat + Vitamin D3 93.055.000 93.055.000 0 12 month
77 Calci carbonate + Vitamin D3 102.782.400 102.782.400 0 12 month
78 Calci clorid 345.000 345.000 0 12 month
79 Candesartan 40.200.000 40.200.000 0 12 month
80 Candesartan + hydroclorothiazide 500.976.000 500.976.000 0 12 month
81 Carbamazepin 1.020.800 1.020.800 0 12 month
82 Carbetocin 11.941.080 11.941.080 0 12 month
83 Carbetocin 6.930.000 6.930.000 0 12 month
84 Carbocistein 7.392.000 7.392.000 0 12 month
85 Carbocistein 38.278.800 38.278.800 0 12 month
86 Carbomer 27.440.000 27.440.000 0 12 month
87 Carvedilol 4.054.500 4.054.500 0 12 month
88 Carvedilol 1.815.000 1.815.000 0 12 month
89 Cefaclor 2.841.600 2.841.600 0 12 month
90 Cefaclor 11.050.000 11.050.000 0 12 month
91 Cefaclor 40.572.000 40.572.000 0 12 month
92 Cefaclor 11.620.000 11.620.000 0 12 month
93 Cefadroxil 42.336.000 42.336.000 0 12 month
94 Cefalexin 8.632.800 8.632.800 0 12 month
95 Cefalexin 6.090.000 6.090.000 0 12 month
96 Cefdinir 61.200.000 61.200.000 0 12 month
97 Cefixim 2.012.500 2.012.500 0 12 month
98 Cefixim 3.000.000 3.000.000 0 12 month
99 Cefoperazon + Sulbactam 128.000.000 128.000.000 0 12 month
100 Cefotaxim 59.800.000 59.800.000 0 12 month
101 Cefpodoxim 11.000.000 11.000.000 0 12 month
102 Cefpodoxim 10.290.000 10.290.000 0 12 month
103 Ceftazidim 99.330.000 99.330.000 0 12 month
104 Ceftriaxon 194.670.000 194.670.000 0 12 month
105 Ceftriaxon 210.000.000 210.000.000 0 12 month
106 Cefuroxim 11.222.500 11.222.500 0 12 month
107 Cefuroxim 11.390.000 11.390.000 0 12 month
108 Cefuroxim 6.800.000 6.800.000 0 12 month
109 Cefuroxim 134.668.000 134.668.000 0 12 month
110 Cefuroxim 88.032.000 88.032.000 0 12 month
111 Celecoxib 91.000.000 91.000.000 0 12 month
112 Celecoxib 56.784.000 56.784.000 0 12 month
113 Cetirizin 13.255.200 13.255.200 0 12 month
114 Cetirizin 19.640.000 19.640.000 0 12 month
115 Chlorpheniramin maleat 21.684.000 21.684.000 0 12 month
116 Cilnidipin 65.000.000 65.000.000 0 12 month
117 Cilostazol 18.290.000 18.290.000 0 12 month
118 Cilostazol 14.067.900 14.067.900 0 12 month
119 Cilostazol 6.528.000 6.528.000 0 12 month
120 Cilostazol 10.385.000 10.385.000 0 12 month
121 Cinnarizin 44.580.000 44.580.000 0 12 month
122 Cinnarizin 10.176.000 10.176.000 0 12 month
123 Ciprofloxacin 33.264.000 33.264.000 0 12 month
124 Ciprofloxacin 20.764.800 20.764.800 0 12 month
125 Clarithromycin 46.413.000 46.413.000 0 12 month
126 Clobetasol propionat 5.000.000 5.000.000 0 12 month
127 Clobetasol propionat 16.170.000 16.170.000 0 12 month
128 Clopidogrel 46.944.000 46.944.000 0 12 month
129 Clopidogrel 99.360.000 99.360.000 0 12 month
130 Clotrimazol 3.919.500 3.919.500 0 12 month
131 Codein + Terpin hydrat 26.000.000 26.000.000 0 12 month
132 Codein camphosulphonat + Sulfogaiacol + cao mềm Grindelia 75.285.000 75.285.000 0 12 month
133 Codein camphosulphonat + Sulfogaiacol + cao mềm Grindelia 23.952.500 23.952.500 0 12 month
134 Colchicin 1.073.000 1.073.000 0 12 month
135 Colchicin 19.240.000 19.240.000 0 12 month
136 Colchicin 1.665.000 1.665.000 0 12 month
137 Cồn 70° 22.050.000 22.050.000 0 12 month
138 Cồn 70° 33.000.000 33.000.000 0 12 month
139 Cồn Boric 7.560.000 7.560.000 0 12 month
140 Desloratadin 14.994.000 14.994.000 0 12 month
141 Desloratadin 19.500.000 19.500.000 0 12 month
142 Desloratadin 5.220.000 5.220.000 0 12 month
143 Desloratadin 4.527.600 4.527.600 0 12 month
144 Desloratadin 6.384.000 6.384.000 0 12 month
145 Desloratadin 34.965.000 34.965.000 0 12 month
146 Dexamethason 208.040 208.040 0 12 month
147 Dexamethason natri phosphat + Neomycin sulfat 2.381.400 2.381.400 0 12 month
148 Dextran 40 + Natri clorid 1.880.000 1.880.000 0 12 month
149 Diazepam 1.312.400 1.312.400 0 12 month
150 Diazepam 672.000 672.000 0 12 month
151 Diazepam 7.434.000 7.434.000 0 12 month
152 Diazepam 2.208.000 2.208.000 0 12 month
153 Diclofenac 9.100.000 9.100.000 0 12 month
154 Diclofenac 13.800.000 13.800.000 0 12 month
155 Diclofenac 4.800.000 4.800.000 0 12 month
156 Diclofenac 15.876.000 15.876.000 0 12 month
157 Diclofenac natri 126.000.000 126.000.000 0 12 month
158 Digoxin 320.000 320.000 0 12 month
159 Digoxin 1.638.000 1.638.000 0 12 month
160 Dihydro ergotamin mesylat 25.200.000 25.200.000 0 12 month
161 Diltiazem hydroclorid 20.720.700 20.720.700 0 12 month
162 Diltiazem hydroclorid 11.040.000 11.040.000 0 12 month
163 Dioctahedral smectit 17.000.000 17.000.000 0 12 month
164 Dioctahedral smectit 34.650.000 34.650.000 0 12 month
165 Diosmectit 10.200.000 10.200.000 0 12 month
166 Diosmectit 3.753.000 3.753.000 0 12 month
167 Diosmin + Hesperidin 151.536.000 151.536.000 0 12 month
168 Diosmin + Hesperidin 439.858.000 439.858.000 0 12 month
169 Diosmin + Hesperidin 375.720.000 375.720.000 0 12 month
170 Diosmin + Hesperidin 381.728.000 381.728.000 0 12 month
171 Diphenhydramin hydroclorid 352.800 352.800 0 12 month
172 Domperidon 16.110.000 16.110.000 0 12 month
173 Domperidon 47.775.000 47.775.000 0 12 month
174 Domperidon 2.425.500 2.425.500 0 12 month
175 Domperidon 14.259.000 14.259.000 0 12 month
176 Dopamin hydroclorid 1.900.000 1.900.000 0 12 month
177 Doxazosin 217.980.000 217.980.000 0 12 month
178 Drotaverin clohydrat 530.600 530.600 0 12 month
179 Drotaverin clohydrat 59.677.800 59.677.800 0 12 month
180 Drotaverin clohydrat 142.695.000 142.695.000 0 12 month
181 Dutasterid 173.700.000 173.700.000 0 12 month
182 Dutasterid 179.400.000 179.400.000 0 12 month
183 Enoxaparin natri 7.000.000 7.000.000 0 12 month
184 Entecavir 198.450.000 198.450.000 0 12 month
185 Entecavir 24.582.000 24.582.000 0 12 month
186 Entecavir 37.500.000 37.500.000 0 12 month
187 Eperison hydroclorid 7.507.500 7.507.500 0 12 month
188 Eperison hydroclorid 4.127.200 4.127.200 0 12 month
189 Ephedrin hydroclorid 34.650.000 34.650.000 0 12 month
190 Eprazinon dihydroclorid 9.900.000 9.900.000 0 12 month
191 Erythromycin 6.350.000 6.350.000 0 12 month
192 Erythropoietin alpha 675.000.000 675.000.000 0 12 month
193 Erythropoietin alpha 1.280.000.000 1.280.000.000 0 12 month
194 Erythropoietin beta 165.135.600 165.135.600 0 12 month
195 Erythropoietin beta 156.983.400 156.983.400 0 12 month
196 Esomeprazol 140.112.000 140.112.000 0 12 month
197 Esomeprazol 88.764.200 88.764.200 0 12 month
198 Esomeprazol 5.963.000 5.963.000 0 12 month
199 Etoricoxib 40.165.000 40.165.000 0 12 month
200 Etoricoxib 89.775.000 89.775.000 0 12 month
201 Ezetimib + Simvastatin 294.000.000 294.000.000 0 12 month
202 Felodipin 188.160.000 188.160.000 0 12 month
203 Felodipin 409.836.000 409.836.000 0 12 month
204 Fenofibrat 136.395.000 136.395.000 0 12 month
205 Fenofibrat 162.219.000 162.219.000 0 12 month
206 Fenofibrat 24.360.000 24.360.000 0 12 month
207 Fenofibrat 19.904.500 19.904.500 0 12 month
208 Fentanyl 27.300.000 27.300.000 0 12 month
209 Fentanyl 7.194.600 7.194.600 0 12 month
210 Fexofenadin hydroclorid 5.100.000 5.100.000 0 12 month
211 Fexofenadin hydroclorid 23.100.000 23.100.000 0 12 month
212 Fexofenadin hydroclorid 22.932.000 22.932.000 0 12 month
213 Flunarizin 21.420.000 21.420.000 0 12 month
214 Flunarizin 25.500.000 25.500.000 0 12 month
215 Fluorometholon 16.500.000 16.500.000 0 12 month
216 Fluticason propionat 23.421.640 23.421.640 0 12 month
217 Fluticason propionat 19.200.000 19.200.000 0 12 month
218 Folic acid (vitamin B9) 289.000 289.000 0 12 month
219 Gabapentin 22.650.000 22.650.000 0 12 month
220 Gabapentin 63.000.000 63.000.000 0 12 month
221 Gabapentin 42.714.000 42.714.000 0 12 month
222 Gliclazid 52.390.800 52.390.800 0 12 month
223 Gliclazid 58.212.000 58.212.000 0 12 month
224 Gliclazid 480.000.000 480.000.000 0 12 month
225 Glimepirid 877.500 877.500 0 12 month
226 Glimepirid 7.087.500 7.087.500 0 12 month
227 Glucosamin sulfat hoặc Glucosamin hydroclorid 5.440.000 5.440.000 0 12 month
228 Glucose 1.590.750 1.590.750 0 12 month
229 Glucose 27.300.000 27.300.000 0 12 month
230 Glucose 1.260.000 1.260.000 0 12 month
231 Glucose 31.237.500 31.237.500 0 12 month
232 Glyceryl trinitrat (Nitroglycerin) 1.500.000 1.500.000 0 12 month
233 Glyceryl trinitrat (Nitroglycerin) 16.056.600 16.056.600 0 12 month
234 Glyceryl trinitrat (Nitroglycerin) 4.998.000 4.998.000 0 12 month
235 Human Hepatitis B Immunoglobulin 170.000.000 170.000.000 0 12 month
236 Húng chanh + Núc nác + Cineol 99.783.600 99.783.600 0 12 month
237 Huyết thanh kháng uốn ván 30.315.600 30.315.600 0 12 month
238 Imidapril hydroclorid 122.550.000 122.550.000 0 12 month
239 Imidapril hydroclorid 105.000.000 105.000.000 0 12 month
240 Imidapril hydroclorid 459.550.000 459.550.000 0 12 month
241 Indapamid 74.400.900 74.400.900 0 12 month
242 Indomethacin 22.440.000 22.440.000 0 12 month
243 Insulin analog tác dụng chậm, kéo dài (Glargine, Detemir, Degludec) 484.500.000 484.500.000 0 12 month
244 Insulin analog tác dụng chậm, kéo dài (Glargine, Detemir, Degludec) 207.500.000 207.500.000 0 12 month
245 Insulin người tác dụng nhanh, ngắn 2.800.000 2.800.000 0 12 month
246 Insulin trộn (70/30) 189.040.000 189.040.000 0 12 month
247 Insulin trộn (70/30) 562.800.000 562.800.000 0 12 month
248 Insulin trộn (70/30) 987.700.000 987.700.000 0 12 month
249 Irbesartan 43.113.600 43.113.600 0 12 month
250 Irbesartan + Hydroclorothiazid 5.334.000 5.334.000 0 12 month
251 Irbesartan + Hydroclorothiazid 36.508.500 36.508.500 0 12 month
252 Isosorbid (dinitrat hoặc mononitrat) 76.658.400 76.658.400 0 12 month
253 Isosorbid (dinitrat hoặc mononitrat) 1.092.000.000 1.092.000.000 0 12 month
254 Itoprid 173.048.400 173.048.400 0 12 month
255 Itoprid 56.760.000 56.760.000 0 12 month
256 Itraconazol 2.380.000 2.380.000 0 12 month
257 Itraconazol 3.675.000 3.675.000 0 12 month
258 Ivabradin 153.720.000 153.720.000 0 12 month
259 Ivabradin 318.872.400 318.872.400 0 12 month
260 Ivabradin 116.050.000 116.050.000 0 12 month
261 Kali clorid 4.125.000 4.125.000 0 12 month
262 Kali clorid 1.386.000 1.386.000 0 12 month
263 Kali clorid 14.280.000 14.280.000 0 12 month
264 Kẽm gluconat 16.380.000 16.380.000 0 12 month
265 Kẽm gluconat 8.032.500 8.032.500 0 12 month
266 Kẽm Gluconat 4.680.000 4.680.000 0 12 month
267 Ketoprofen 23.750.000 23.750.000 0 12 month
268 Ketorolac tromethamin 13.449.000 13.449.000 0 12 month
269 Lacidipin 44.100.000 44.100.000 0 12 month
270 Lactobacillus acidophilus 80.438.400 80.438.400 0 12 month
271 Lactobacillus acidophilus 25.212.600 25.212.600 0 12 month
272 Lamivudin 7.350.000 7.350.000 0 12 month
273 Lamivudin 4.004.000 4.004.000 0 12 month
274 Levocetirizin 19.324.200 19.324.200 0 12 month
275 Levocetirizin 8.652.000 8.652.000 0 12 month
276 Levofloxacin 16.128.000 16.128.000 0 12 month
277 Levofloxacin 76.356.000 76.356.000 0 12 month
278 Levofloxacin 5.460.000 5.460.000 0 12 month
279 Levothyroxin natri 3.645.600 3.645.600 0 12 month
280 Levothyroxin natri 802.500 802.500 0 12 month
281 Levothyroxin natri 42.596.100 42.596.100 0 12 month
282 Lidocain 3.975.000 3.975.000 0 12 month
283 Lidocain hydroclorid + Epinephrin (Adrenalin) tartrat 115.200.000 115.200.000 0 12 month
284 Linagliptin 176.400.000 176.400.000 0 12 month
285 Lisinopril 51.700.000 51.700.000 0 12 month
286 Lisinopril 28.920.000 28.920.000 0 12 month
287 Lisinopril 11.900.000 11.900.000 0 12 month
288 Lisinopril 235.200.000 235.200.000 0 12 month
289 Lisinopril 54.331.200 54.331.200 0 12 month
290 Losartan 2.040.000 2.040.000 0 12 month
291 Losartan 29.849.600 29.849.600 0 12 month
292 Losartan 23.478.000 23.478.000 0 12 month
293 Losartan + Hydroclorothiazid 403.788.000 403.788.000 0 12 month
294 Losartan + Hydroclorothiazid 251.790.000 251.790.000 0 12 month
295 Lovastatin 173.250.000 173.250.000 0 12 month
296 Lovastatin 735.000.000 735.000.000 0 12 month
297 Lynestrenol 7.600.000 7.600.000 0 12 month
298 Magnesi hydroxyd + nhôm hydroxyd 42.134.400 42.134.400 0 12 month
299 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 57.200.000 57.200.000 0 12 month
300 Magnesi hydroxyd + nhôm hydroxyd + simethicon 189.000.000 189.000.000 0 12 month
301 Magnesi hydroxyd + nhôm hydroxyd + Simethicon 370.500.000 370.500.000 0 12 month
302 Magnesi sulfat 579.600 579.600 0 12 month
303 Manitol 1.190.700 1.190.700 0 12 month
304 Mebeverin hydroclorid 58.860.000 58.860.000 0 12 month
305 Mebeverin hydroclorid 111.530.000 111.530.000 0 12 month
306 Mebeverin hydroclorid 54.165.000 54.165.000 0 12 month
307 Meloxicam 162.585.000 162.585.000 0 12 month
308 Mequitazin 39.690.000 39.690.000 0 12 month
309 Meropenem 224.000.000 224.000.000 0 12 month
310 Meropenem 134.400.000 134.400.000 0 12 month
311 Metformin hydroclorid 103.530.000 103.530.000 0 12 month
312 Metformin hydroclorid 40.170.000 40.170.000 0 12 month
313 Metformin hydroclorid 60.480.000 60.480.000 0 12 month
314 Metformin hydroclorid 1.103.100.000 1.103.100.000 0 12 month
315 Metformin hydroclorid 234.706.800 234.706.800 0 12 month
316 Metformin hydroclorid 224.010.000 224.010.000 0 12 month
317 Metformin hydroclorid 311.643.000 311.643.000 0 12 month
318 Metformin hydroclorid 204.600.000 204.600.000 0 12 month
319 Metformin hydroclorid + Glibenclamid 81.223.800 81.223.800 0 12 month
320 Metformin hydroclorid + Glibenclamid 80.850.000 80.850.000 0 12 month
321 Metformin hydroclorid + Gliclazid 414.960.000 414.960.000 0 12 month
322 Methocarbamol 457.571.100 457.571.100 0 12 month
323 Methyldopa 28.329.000 28.329.000 0 12 month
324 Metoclopramid 2.532.600 2.532.600 0 12 month
325 Metoclopramid 28.400.000 28.400.000 0 12 month
326 Metoclopramid 660.000 660.000 0 12 month
327 Metronidazol + Miconazol nitrat 9.490.000 9.490.000 0 12 month
328 Metronidazol + Neomycin + Nystatin 5.940.000 5.940.000 0 12 month
329 Metronidazol + Neomycin + Nystatin 11.250.000 11.250.000 0 12 month
330 Miconazol nitrat 10.900.000 10.900.000 0 12 month
331 Midazolam 12.663.000 12.663.000 0 12 month
332 Midazolam 1.575.000 1.575.000 0 12 month
333 Mifepriston 39.000.000 39.000.000 0 12 month
334 Monobasic natri phosphat + Dibasic natri phosphat 7.276.500 7.276.500 0 12 month
335 Montelukast ( dưới dạng Natri montelukast) 5.700.000 5.700.000 0 12 month
336 Montelukast ( dưới dạng Natri montelukast) 16.800.000 16.800.000 0 12 month
337 Montelukast ( dưới dạng Natri montelukast) 60.480.000 60.480.000 0 12 month
338 Montelukast ( dưới dạng Natri montelukast) 10.500.000 10.500.000 0 12 month
339 Montelukast ( dưới dạng Natri montelukast) 65.600.000 65.600.000 0 12 month
340 Montelukast ( dưới dạng Natri montelukast) 12.566.400 12.566.400 0 12 month
341 Morphin hydroclorid hoặc Morphin sulfat 770.000 770.000 0 12 month
342 Morphin hydroclorid hoặc Morphin sulfat 1.680.000 1.680.000 0 12 month
343 Moxifloxacin 41.500.000 41.500.000 0 12 month
344 Moxifloxacin 4.498.000 4.498.000 0 12 month
345 Moxifloxacin + Dexamethason phosphat 11.000.000 11.000.000 0 12 month
346 N-acetylcystein 15.835.500 15.835.500 0 12 month
347 N-acetylcystein 39.037.000 39.037.000 0 12 month
348 N-acetylcystein 22.950.000 22.950.000 0 12 month
349 N-acetylcystein 22.313.000 22.313.000 0 12 month
350 N-acetylcystein 13.013.000 13.013.000 0 12 month
351 Naftidrofuryl oxalat 12.992.000 12.992.000 0 12 month
352 Naloxon hydroclorid 11.438.700 11.438.700 0 12 month
353 Naloxon hydroclorid 7.350.000 7.350.000 0 12 month
354 Naphazolin 759.200 759.200 0 12 month
355 Naproxen 55.350.000 55.350.000 0 12 month
356 Naproxen 85.278.000 85.278.000 0 12 month
357 Natri carboxymethylcellulose (natri CMC) 37.179.160 37.179.160 0 12 month
358 Natri clorid 4.815.000 4.815.000 0 12 month
359 Natri clorid 148.389.400 148.389.400 0 12 month
360 Natri clorid 6.945.750 6.945.750 0 12 month
361 Natri clorid 58.212.000 58.212.000 0 12 month
362 Natri clorid 7.645.000 7.645.000 0 12 month
363 Natri clorid 407.295.000 407.295.000 0 12 month
364 Natri clorid 17.199.000 17.199.000 0 12 month
365 Natri clorid + kali clorid + natri citrat + glucose khan 6.709.500 6.709.500 0 12 month
366 Natri clorid + Natri citrat + Kali clorid + Glucose khan 4.025.000 4.025.000 0 12 month
367 Natri hyaluronat 16.716.500 16.716.500 0 12 month
368 Natri hyaluronat 22.620.000 22.620.000 0 12 month
369 Natri hydrocarbonat (Natri bicarbonat) 5.700.000 5.700.000 0 12 month
370 Nebivolol 62.700.000 62.700.000 0 12 month
371 Nefopam hydroclorid 57.750.000 57.750.000 0 12 month
372 Neomycin sulfat + Polymyxin B sulfat + Dexamethason 3.114.000 3.114.000 0 12 month
373 Neostigmin metylsulfat 17.920.000 17.920.000 0 12 month
374 Neostigmin metylsulfat 7.334.800 7.334.800 0 12 month
375 Nhũ dịch lipid 2.000.000 2.000.000 0 12 month
376 Nhũ dịch lipid 6.000.000 6.000.000 0 12 month
377 Nicardipin hydroclorid 15.000.000 15.000.000 0 12 month
378 Nicardipin hydroclorid 6.160.000 6.160.000 0 12 month
379 Nicorandil 798.592.200 798.592.200 0 12 month
380 Nicorandil 866.260.500 866.260.500 0 12 month
381 Nizatidin 106.848.000 106.848.000 0 12 month
382 Nor-epinephrin (Nor-adrenalin) 4.200.000 4.200.000 0 12 month
383 Nor-epinephrin (Nor-adrenalin) 12.600.000 12.600.000 0 12 month
384 Norethisteron 4.449.000 4.449.000 0 12 month
385 Nước cất pha tiêm 22.372.500 22.372.500 0 12 month
386 Nước oxy già 4.914.000 4.914.000 0 12 month
387 Nystatin 393.900 393.900 0 12 month
388 Octreotid 4.200.000 4.200.000 0 12 month
389 Ofloxacin 4.420.000 4.420.000 0 12 month
390 Olopatadin (hydroclorid) 3.520.000 3.520.000 0 12 month
391 Omeprazol 58.975.000 58.975.000 0 12 month
392 Omeprazol 41.405.000 41.405.000 0 12 month
393 Paracetamol (Acetaminophen) 1.129.000 1.129.000 0 12 month
394 Paracetamol (Acetaminophen) 1.606.500 1.606.500 0 12 month
395 Paracetamol (Acetaminophen) 50.400.000 50.400.000 0 12 month
396 Paracetamol (Acetaminophen) 1.764.000 1.764.000 0 12 month
397 Paracetamol (Acetaminophen) 1.443.810 1.443.810 0 12 month
398 Paracetamol (Acetaminophen) 695.000 695.000 0 12 month
399 Paracetamol (Acetaminophen) 304.000 304.000 0 12 month
400 Paracetamol + Codein phosphat 263.500.000 263.500.000 0 12 month
401 Paracetamol + Ibuprofen 7.880.000 7.880.000 0 12 month
402 Paracetamol + Methocarbamol 93.844.800 93.844.800 0 12 month
403 Paracetamol + Tramadol hydroclorid 324.450.000 324.450.000 0 12 month
