Invitation To Bid ( ITB, Tender Notice)

Generic drugs in 2023

    Watching    
Project Contractor selection plan Tender notice Bid Opening Result Bid award
Find: 17:30 19/07/2023
Notice Status
Published
Category
Goods
Name of project
Procurement of drugs in 2023 from Drug Rehabilitation Facility No. 2
Bidding package name
Generic drugs in 2023
Contractor Selection Plan ID
Spending category
Mandatory spending
Domestic/ International
Domestic
Capital source details
State budget in 2023 and other lawful sources of revenue of the unit
Range
Within the scope of the Law on Bidding
Contractor selection method
Single Stage Single Envelope
Contract Type
All in One
Contract Period
To view full information, please Login or Register
Contractor selection methods
Competitive Offer
Contract Execution Location
Time of bid closing
14:00 19/07/2023
Validity of bid documents
60 days
Business lines
Approval ID
440/QĐ-CS2
Approval date
04/07/2023 16:17
Approval Authority
Cơ sở cai nghiện ma túy số 2
Approval Documents

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Participating in tenders

Bidding form
Online
Tender documents submission start from
16:22 11/07/2023
to
14:00 19/07/2023
Document Submission Fees
220.000 VND
Location for receiving E-Bids
To view full information, please Login or Register

Bid award

Bid opening time
14:00 19/07/2023
Bid opening location
https://muasamcong.mpi.gov.vn
Price Tender value
To view full information, please Login or Register
Amount in text format
To view full information, please Login or Register
Estimated Tender value
Bid Opening Result
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.
Bid award
No results. Upgrade to a VIP1 account to receive email notifications as soon as the results are posted.

Bid Security

Notice type
Guarantee letter
Bid security amount
8.511.820 VND
Amount in words
Eight million five hundred eleven thousand eight hundred twenty dong

Tender Invitation Information

Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register

File can only be downloaded on Windows computers using Agent, please see instructions here!!
In case it is discovered that the BMT does not fully attach the E-HSMT file and design documents, the contractor is requested to immediately notify the Investor or the Authorized Person at the address specified in Chapter II-Data Table in E- Application form and report to the Procurement News hotline: 02437.686.611

Part/lot information

Number Name of each part/lot Price per lot (VND) Estimate (VND) Guarantee amount (VND) Execution time
1 Aluminium phosphat 4.501.200 4.501.200 0 6 month
2 Atorvastatin 1.300.000 1.300.000 0 6 month
3 Bisoprolol fumarat 82.000 82.000 0 6 month
4 Bromhexin 9.424.000 9.424.000 0 6 month
5 Captopril 138.000 138.000 0 6 month
6 Celecoxib 567.000 567.000 0 6 month
7 Cinnarizine 9.659.000 9.659.000 0 6 month
8 Ciprofloxacin 3.360.000 3.360.000 0 6 month
9 Clobetazone Butyrate 0,05% 1.621.520 1.621.520 0 6 month
10 Diosmin + hesperidin 7.078.400 7.078.400 0 6 month
11 Domperidone 543.900 543.900 0 6 month
12 Doxycyclin 9.900.000 9.900.000 0 6 month
13 Lidocain 10%-38g spray 318.000 318.000 0 6 month
14 Lisinopril 12.100.000 12.100.000 0 6 month
15 Metformin 500mg, Glibenclamid 2,5mg 5.600.000 5.600.000 0 6 month
16 Natri Valproat 27.269.000 27.269.000 0 6 month
17 Paracetamol 17.280.000 17.280.000 0 6 month
18 Paracetamol 1.715.000 1.715.000 0 6 month
19 Salbutamol (dưới dạng Salbutamol sulfat) 2,5mg 457.500 457.500 0 6 month
20 Salbutamol (dưới dạng Salbutamol sulfate) 15.275.800 15.275.800 0 6 month
21 Thiamazol 1.120.000 1.120.000 0 6 month
22 Thiamine HCl, riboflavin - 5 - phosphate natri, pyridoxine HCI, ascorbic acid, nicotinamide, d-pantothenol, glucose, H2O 1.680.000 1.680.000 0 6 month
23 Tolperisone 8.232.000 8.232.000 0 6 month
24 Albendazol 1.220.000 1.220.000 0 6 month
25 Alfuzosin hydroclorid 330.000 330.000 0 6 month
26 Allopurinol 356.300 356.300 0 6 month
27 Amitriptylin 440.000 440.000 0 6 month
28 Aspirin 204.000 204.000 0 6 month
29 Bambuterol 6.762.000 6.762.000 0 6 month
30 Calci carbonat + Calci gluconolactat 140.000 140.000 0 6 month
31 Calci glucoheptonat 1,1g; Vitamin C 0,1g; Vitamin PP 0.055g. 600.360 600.360 0 6 month
32 Calcium glubionat 687,5mg/5ml 489.000 489.000 0 6 month
33 Cao nhân sâm, Cao lô hội, Multi vitamin 3.720.000 3.720.000 0 6 month
34 Cefixim 12.375.000 12.375.000 0 6 month
35 Cefuroxim 65.780.000 65.780.000 0 6 month
36 Cephalexin 45.360.000 45.360.000 0 6 month
37 Clarythromycin 4.848.000 4.848.000 0 6 month
38 Cloramphenicol, Dexamethason 8.512.000 8.512.000 0 6 month
39 Clotrimazol 10mg; Betamethasone propionate 0,64mg; Gentamycin sulfate 1mg 52.500.000 52.500.000 0 6 month
40 Dexpanthenol spray 297.900 297.900 0 6 month
41 Drotaverine hydrochloride 318.360 318.360 0 6 month
42 Esomeprazole 874.400 874.400 0 6 month
43 Levocetirizin 2.328.000 2.328.000 0 6 month
44 Levofloxacin 832.000 832.000 0 6 month
45 Loperamid 2.400.000 2.400.000 0 6 month
46 Loratadin 2.790.000 2.790.000 0 6 month
47 Magne 470 mg, vitamin B6 5mg 819.000 819.000 0 6 month
48 Mesalazin 1.600.000 1.600.000 0 6 month
49 Methyl prednisolon 899.640 899.640 0 6 month
50 Metronidazol 222.000 222.000 0 6 month
51 Olanzapin 6.600.000 6.600.000 0 6 month
52 Omeprazol 1.840.000 1.840.000 0 6 month
53 Oxacilin 3.750.000 3.750.000 0 6 month
54 Piracetam 3.077.400 3.077.400 0 6 month
55 Pregabalin 1.512.000 1.512.000 0 6 month
56 Spiramycin 750.000UI, metronidazole 125mg 17.910.000 17.910.000 0 6 month
57 Sulpiride 124.700 124.700 0 6 month
58 Trimetazidine dihydrochloride 649.200 649.200 0 6 month
59 Amlodipin 6.993.000 6.993.000 0 6 month
60 Amoxicilin 29.295.000 29.295.000 0 6 month
61 Amoxicillin (dưới dạng Amoxicillin trihydrat) 875mg; Acid clavulanic (dưới dạng clavulanat kali) 125mg 30.400.000 30.400.000 0 6 month
62 Atenolol 315.000 315.000 0 6 month
63 Azithromycin 1.925.000 1.925.000 0 6 month
64 Losartan 68.000 68.000 0 6 month
65 Meloxicam 442.000 442.000 0 6 month
66 Methyl prednisolon 3.010.000 3.010.000 0 6 month
67 Nifedipin 50.400 50.400 0 6 month
68 2,4-Dichlorobenzyl Alcohol (1.2 mg) và Amylmetacresol (0.6 mg) 1.470.000 1.470.000 0 6 month
69 A.Benzoic 1g; a.Salicylic 1g; Iodine 0,3g. 360.000 360.000 0 6 month
70 Acetylcystein 4.070.000 4.070.000 0 6 month
71 Salicylic acid; Bethamethason dipropionat 1.280.800 1.280.800 0 6 month
72 Acid tranexamic 294.000 294.000 0 6 month
73 Acyclovir 1.428.000 1.428.000 0 6 month
74 Acyclovir 5% 392.000 392.000 0 6 month
75 Adrenalin 51.800 51.800 0 6 month
76 Alimemazine 44.500 44.500 0 6 month
77 Alphachymotrypsin 21 mckatals 4.020.000 4.020.000 0 6 month
78 Aqua, Curcuma longa (Nghệ), Paraffin oil, PEG-75 lanolin, Propylene glycol, PEG-40 Hydrogenated castor oil, Polysorbate 80, Glyceryl monostearate, stearic acid, Glycerin, Isopropyl myristate, Petrolatum, Cetearyl alcohol, Fragrance, Tocopheryl acetate (Vitamin E), Sodium chloride, Neolone PE. 8.800.000 8.800.000 0 6 month
79 Bacillus subtilis 10.325.000 10.325.000 0 6 month
80 Betamethason 3.250.000 3.250.000 0 6 month
81 Bromocamphor 20mg; Methlene blue 20mg 443.300 443.300 0 6 month
82 Calci carbonat + vitamin D3 1.801.800 1.801.800 0 6 month
83 Calophyllolide; Delta-tocotrienol (vitamin E) 187.500 187.500 0 6 month
84 Cetirizin 2.112.000 2.112.000 0 6 month
85 Chiết xuất chanh 0.35g, chiết xuất Alyxia Stellata 1.05g, vỏ quế 0.01g, vitamin C 0.09g, đường 3.14g 48.000.000 48.000.000 0 6 month
86 Ciprofloxacin 0,3%. Coll 99.750 99.750 0 6 month
87 Cloramphenicol, dexamethasone 584.220 584.220 0 6 month
88 Clorpheniramin 225.000 225.000 0 6 month
89 Clorpromazin 27.600 27.600 0 6 month
90 Colchicin 101.200 101.200 0 6 month
91 Acid boric ( xem lại tên) 630.000 630.000 0 6 month
92 Diclofenac 2.232.000 2.232.000 0 6 month
93 Diclofenac 94.920 94.920 0 6 month
94 Diethylphtalat 6.087.900 6.087.900 0 6 month
95 Erythromycin, Dịch chiết nghệ tươi 16.300.000 16.300.000 0 6 month
96 Eucalyptol, Camphor, gaiacol, bromoform 9.375.000 9.375.000 0 6 month
97 Fluconazole 2.067.750 2.067.750 0 6 month
98 Furosemid 40.200 40.200 0 6 month
99 Furosemid 27.000 27.000 0 6 month
100 Glucosamin 300.300 300.300 0 6 month
101 Glucose 10% 267.120 267.120 0 6 month
102 Glucose 5% 852.000 852.000 0 6 month
103 Griseofulvin 378.000 378.000 0 6 month
104 Haloperidol 189.000 189.000 0 6 month
105 Haloperidol 126.000 126.000 0 6 month
106 Hydrocortisone 236.000 236.000 0 6 month
107 Kali clorid 372.500 372.500 0 6 month
108 Ketoconazol 2% 2.254.000 2.254.000 0 6 month
109 Levomepromazin 180.000 180.000 0 6 month
110 Levomenthol; Methyl salicylat; Uucatyplus 32.200.000 32.200.000 0 6 month
111 Lidocain 27.230 27.230 0 6 month
112 Magnesium trisilicate khan 400mg, Aluminium hydroxide 300mg 334.000 334.000 0 6 month
113 Mebendazole 3.900.000 3.900.000 0 6 month
114 Methionin 63.000 63.000 0 6 month
115 Methyl Salicylate 15%, 1-Menthol 7% 33.300.000 33.300.000 0 6 month
116 Methyl salicylate 6,29 %, l-Menthol 5,71 %, dl-Camphor 1,24 %, Tocopherol acetate 2,00 % 7.800.000 7.800.000 0 6 month
117 Metoclopramid 54.550 54.550 0 6 month
118 NaCl 3,5g; natri citrat 2,9g, KCl 1,5g 382.200 382.200 0 6 month
119 Naloxon HCl 882.000 882.000 0 6 month
120 Natri clorid 0,9% 607.200 607.200 0 6 month
121 Natri clorua 0,9% 881.860 881.860 0 6 month
122 Natri clorua 0,9% 2.196.000 2.196.000 0 6 month
123 Neomycin, dexamethasone, Natri phosphat 510.300 510.300 0 6 month
124 Nước cất pha tiêm 11.970 11.970 0 6 month
125 Oxy già 3% 226.800 226.800 0 6 month
126 Oxymetazolin hydroclorid 7,5mg 5.600.000 5.600.000 0 6 month
127 Dipotassium Glycyrrhizinate, Chlorpheniramine Maleate, Pyridoxine Hydrochloride, Panthenol, Potassium L-Aspartate, Tetrahydrozoline Hydrochloride, Sodium Chondroitin Sulfate 15.990.000 15.990.000 0 6 month
128 Paracetamol 325mg, Ibuprofen 200mg 5.760.000 5.760.000 0 6 month
129 Paracetamol 400mg, Chlopheniramin 2mg 11.600.000 11.600.000 0 6 month
130 Povidine 377.000 377.000 0 6 month
131 Povidine 522.000 522.000 0 6 month
132 Prednisolon 300.300 300.300 0 6 month
133 Propranolol 420.000 420.000 0 6 month
134 Ranitidin HCL 4.900.000 4.900.000 0 6 month
135 Ringer lactat 813.600 813.600 0 6 month
136 Risperidol 2.016.000 2.016.000 0 6 month
137 Rotundin 175.000 175.000 0 6 month
138 Sắt fumarat 162mg, a.folic 0,75mg 396.900 396.900 0 6 month
139 Sorbitol 384.000 384.000 0 6 month
140 Alverin citrat (spasmaverine) 2.142.000 2.142.000 0 6 month
141 Sulfamethoxazole 800mg, trimethoprim 160mg 2.775.500 2.775.500 0 6 month
142 Tetracycline 935.000 935.000 0 6 month
143 Than hoạt thảo mộc 3.087.000 3.087.000 0 6 month
144 Vaselin 2.625.000 2.625.000 0 6 month
145 Vildagliptin 2.860.000 2.860.000 0 6 month
146 Vitamin A 54.000 54.000 0 6 month
147 Vitamin A 5000UI, Vitamin D3 500UI 599.000 599.000 0 6 month
148 Vitamin B1 125mg, vitamin B6 125mg ,vitamin B12 125mcg 18.144.000 18.144.000 0 6 month
149 Vitamin B1, B2, B6,B12,vitamin C 4.000.000 4.000.000 0 6 month
150 Vitamin C 4.725.000 4.725.000 0 6 month
151 Vitamin C 65mg, Vitamin B1 1.2mg, Vitamin B2 1.6mg, Vitamin B3 18mg, Vitamin B5 6mg, Vitamin B6 2.5mg, Vitamin B8 80mcg, Vitamin B9 0.2mg, Kẽm 1mg 76.000.000 76.000.000 0 6 month
152 Vitamin E 225.000 225.000 0 6 month
153 Vitamin PP 805.000 805.000 0 6 month
154 Xanh Methylen 400mg; Tím Gentian 50mg 750.000 750.000 0 6 month

Bidding party analysis

Data analysis results of DauThau.info software for bid solicitors DONG THUAN THANH TRADING SERVICE CONSULTING COMPANY LIMITED as follows:

  • Has relationships with 18 contractor.
  • The average number of contractors participating in each bidding package is: 2.00 contractors.
  • Proportion of bidding fields: Goods 31.58%, Construction 27.63%, Consulting 1.32%, Non-consulting 39.47%, Mixed 0%, Other 0%.
  • The total value according to the bidding package with valid IMP is: 16,391,867,605 VND, in which the total winning value is: 15,702,852,173 VND.
  • The savings rate is: 4.20%.
DauThau.info software reads from national bidding database

Utilities for you

Bidding information tracking
The Bid Tracking function helps you to quickly and promptly receive email notifications of changes to your bid package "Generic drugs in 2023". In addition, you will also receive notification of bidding results and contractor selection results when the results are posted to the system.
Receive similar invitation to bid by email
To be one of the first to be emailed to tender notices of similar packages: "Generic drugs in 2023" as soon as they are posted, sign up for DauThau.info's VIP 1 package .
Views: 0

Support and Error reporting

Support
What support do you need?
Reporting
Is there an error in the data on the page? You will be rewarded if you discover that the bidding package and KHLCNT have not met the online bidding regulations but DauThau.info does not warn or warns incorrectly.
You did not use the site, Click here to remain logged. Timeout: 60 second