Contact Us
- 0904.634.288, 024.8888.4288
- contact@dauthau.asia
- Facebook Fanpage: http://fb.com/dauthau.info
- Messenger: http://m.me/dauthau.info
Contact Us
Warning: DauThau.info detected time to evaluate and approve result of this tender notice does not meet Article 12 Bidding Law 2013-- You will be rewarded if you detect false warnings! See instructions here!
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register
# | Time to Renew Successfully | Old bid closing time | Time of bid closing after extension | Old bid opening time | Bid opening time after extension | Reason |
---|---|---|---|---|---|---|
1 | 09:13 27/02/2023 | 15:00 24/02/2023 | 15:00 06/03/2023 | 15:00 24/02/2023 | 15:00 06/03/2023 | Không có nhà thầu tham dự gói thầu |
Number | Category | Amount | Calculation Unit | Description | Execution location | since date | The latest delivery date | Note |
---|---|---|---|---|---|---|---|---|
1 | Thức ăn cho cá Thát lát - TURBO 8914 | 11424 | Kg | Theo quy định tại Chương V | ||||
2 | Thức ăn tổng hợp Lotus 4001 | 240 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 450 | |
3 | Bột cá nuôi moina - Cám Siêu Đạm ADM | 40 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 390 | |
4 | Thuốc diệt khuẩn Iodin, BKC Vime-Iodine | 18 | Lít | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
5 | Vitamin C, Vitamin tổng hợp Bayer Aqua C > 50% | 13 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
6 | Men vi sinh BIOZYME For Fish | 28 | Lít | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
7 | Kích dục tố LRHa LRH-A3 | 20 | Hộp | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
8 | Kích dục tố HCG | 20 | Hộp | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
9 | Multilium- M (DOM) | 20 | Vĩ | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
10 | Bột tanin khử dính trứng | 1 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
11 | Men enzym tiêu hóa - BZT PRO-LB | 9 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
12 | Men bánh mì nuôi moina | 40 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
13 | Thuốc tím KMnO4 | 3 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
14 | Khoáng tổng hợp 99% Bayer Aquador | 2 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
15 | Vôi cải tạo ao nuôi vỗ - Vôi bột CaO | 1000 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 | |
16 | Vôi cải tạo ao CaCO3 | 800 | Kg | Theo quy định tại Chương V | Trại thực nghiệm nông nghiệp Hòa Khương, thôn Phú Sơn 3, xã Hòa Khương, huyện Hòa Vang, Đà Nẵng | 3 | 150 |
Data analysis results of DauThau.info software for bid solicitors Trung tâm Khuyến ngư nông lâm thành phố Đà Nẵng as follows:
- Has relationships with 0 contractor.
- The average number of contractors participating in each bidding package is: 0 contractors.
- Proportion of bidding fields: Goods 100.00%, Construction 0%, Consulting 0%, Non-consulting 0%, Mixed 0%, Other 0%.
- The total value according to the bidding package with valid IMP is: 0 VND, in which the total winning value is: 0 VND.
- The savings rate is: 0%.
If you are still not our member, please sign up.You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!
Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.
Security Code
Similar goods purchased by Bid solicitor Trung tâm Khuyến ngư nông lâm thành phố Đà Nẵng:
No similar goods purchased by the soliciting party were found.
Similar goods purchased by other Bid solicitors excluding Trung tâm Khuyến ngư nông lâm thành phố Đà Nẵng:
No similar goods have been found that other Bid solicitors have purchased.
Similar goods for which the bidding results of the Ministry of Health have been announced:
No similar goods have been found in the bidding results of the Ministry of Health.