Contact Us
- 0904.634.288, 024.8888.4288
- contact@dauthau.asia
- Facebook Fanpage: http://fb.com/dauthau.info
- Messenger: http://m.me/dauthau.info
Contact Us
Warning: DauThau.info detected time to evaluate and approve result of this tender notice does not meet Article 12 Bidding Law 2013-- You will be rewarded if you detect false warnings! See instructions here!
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register
Number | Category | Amount | Calculation Unit | Description | Execution location | since date | The latest delivery date | Note |
---|---|---|---|---|---|---|---|---|
1 | PH | 21 | mẫu | Theo quy định tại Chương V | ||||
2 | Chất rắn lơ lửng | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
3 | Nhu cầu ôxy hoá học COD | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
4 | Nhu cầu ôxy sinh học BOD | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
5 | Tổng Nitơ | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
6 | Hàm lượng Tổng Phốtpho | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
7 | Dầu mỡ khoáng | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
8 | Hàm lượng chì Pb | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
9 | Hàm lượng kim loại Cd | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
10 | Hàm lượng kim loại Fe | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
11 | Hàm lượng kim loại Mn | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
12 | Hàm lượng đồng Cu | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
13 | Hàm lượng Crom (III) | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
14 | Hàm lượng Crom (VI) | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
15 | Hàm lượng kẽm Zn | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
16 | Hàm lượng Niken Ni | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
17 | Tổng số Coliform | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
18 | Nhiệt độ | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
19 | Màu | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
20 | Tổng Xianua | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
21 | Hàm lượng Amoni ( tính theo N) | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
22 | Clorua | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
23 | Clo dư | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
24 | Tổng các chất hoạt động bề mặt | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
25 | Hàm lượng Asen (As) | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
26 | Hàm lượng Thủy ngân (Hg) | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
27 | Tổng Phenol | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
28 | Sunfua | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
29 | Florua | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
30 | Tổng hóa chất bảo vệ thực vật clo hữu cơ | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
31 | Tổng hóa chất bảo vệ thực vật phốt pho hữu cơ | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
32 | Tổng PCB | 21 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
33 | pH | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
34 | Ôxy hòa tan (DO) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
35 | Tổng chất rắn lơ lửng (TSS) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
36 | COD | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
37 | BOD5 (200C) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
38 | Amoni (NH+4) (tính theo N) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
39 | Clorua (Cl-) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
40 | Florua (F‑) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
41 | Nitrit (NO-2) (tính theo N) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
42 | Nitrat (NO-3) (tính theo N) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
43 | Phosphat (PO43-) (tính theo P) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
44 | Xianua (CN-) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
45 | Asen (As) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
46 | Cadimi (Cd) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
47 | Chì (Pb) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
48 | Crom III (Cr3+) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
49 | Crom VI (Cr6+) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 | ||
50 | Đồng (Cu) | 6 | mẫu | Theo quy định tại Chương V | Khu công nghiệp Hòa Xá, thành phố Nam Định, tỉnh Nam Định | 210 |
Data analysis results of DauThau.info software for bid solicitors Trung tâm phát triển hạ tầng và Tư vấn đầu tư khu công nghiệp tỉnh Nam Định as follows:
- Has relationships with 0 contractor.
- The average number of contractors participating in each bidding package is: 0 contractors.
- Proportion of bidding fields: Goods 40.00%, Construction 0%, Consulting 0%, Non-consulting 60.00%, Mixed 0%, Other 0%.
- The total value according to the bidding package with valid IMP is: 0 VND, in which the total winning value is: 0 VND.
- The savings rate is: 0%.
If you are still not our member, please sign up.You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!
Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.
Security Code
Similar goods purchased by Bid solicitor Trung tâm phát triển hạ tầng và Tư vấn đầu tư khu công nghiệp tỉnh Nam Định:
No similar goods purchased by the soliciting party were found.
Similar goods purchased by other Bid solicitors excluding Trung tâm phát triển hạ tầng và Tư vấn đầu tư khu công nghiệp tỉnh Nam Định:
No similar goods have been found that other Bid solicitors have purchased.
Similar goods for which the bidding results of the Ministry of Health have been announced:
No similar goods have been found in the bidding results of the Ministry of Health.