Contact Us
- 0904.634.288, 024.8888.4288
- contact@dauthau.asia
- Facebook Fanpage: http://fb.com/dauthau.info
- Messenger: http://m.me/dauthau.info
Contact Us
Warning: DauThau.info detected time to evaluate and approve result of this tender notice does not meet Article 12 Bidding Law 2013-- You will be rewarded if you detect false warnings! See instructions here!
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register
Number | Job Description Bidding | Amount | Calculation Unit | Technical requirements/Main technical instructions | Note |
---|---|---|---|---|---|
1 | Tháo tấm lợp tôn 20% | 0.932 | 100m2 | ||
2 | Lợp thay thế mái loại tấm lợp tấm tôn 20% | 93.18 | m2 | ||
3 | Sơn dầm, trần cột, tường trong nhà không bả -1 nước lót, 2 nước phủ | 2399.84 | m2 | ||
4 | Sơn tường nhà không bả - 1 nước lót, 2 nước phủ | 455.206 | m2 | ||
5 | Láng nền sàn có đánh màu, dày 3cm, vữa XM mác 100, PCB40 | 52.22 | m2 | ||
6 | Quét dung dịch chống thấm mái, tường, sê nô, ô văng | 52.22 | m2 | ||
7 | Lắp dựng dàn giáo ngoài, chiều cao <= 16 m | 7.904 | 100m2 | ||
8 | Tháo tấm lợp tôn 30% | 0.813 | 100m2 | ||
9 | Lợp thay thế mái loại tấm lợp tấm tôn | 81.3 | m2 | ||
10 | Sơn dầm, trần cột, tường trong nhà không bả -1 nước lót, 2 nước phủ | 1372.938 | m2 | ||
11 | Sơn tường ngoài nhà không bả - 1 nước lót, 2 nước phủ | 395.98 | m2 | ||
12 | Láng nền sàn có đánh màu, dày 3cm, vữa XM PCB40 mác 100 | 45.72 | m2 | ||
13 | Quét dung dịch chống thấm mái, tường, sê nô, ô văng | 45.72 | m2 | ||
14 | Cửa khung nhôm việt pháp kính 5 ly ( Hoàn thiện cả lắp dựng ) | 4.16 | m2 | ||
15 | Lắp dựng dàn giáo ngoài, chiều cao <= 50 m | 5.865 | 100m2 | ||
16 | Tháo tấm lợp tôn 30% | 0.271 | 100m2 | ||
17 | Lợp thay thế mái loại tấm lợp tấm tôn | 27.1 | m2 | ||
18 | Sơn tường ngoài nhà không bả - 1 nước lót, 2 nước phủ | 107.285 | m2 | ||
19 | Sơn dầm, trần cột, tường trong nhà không bả -1 nước lót, 2 nước phủ | 278.43 | m2 | ||
20 | Láng sê nô không đánh mầu, dày 2,0 cm, vữa XM mác 75 | 26.728 | m2 | ||
21 | Quét sika chống thấm | 26.728 | m2 | ||
22 | Tháo tấm lợp tôn 30% | 0.582 | 100m2 | ||
23 | Lợp thay thế mái loại tấm lợp tấm tôn | 58.18 | m2 | ||
24 | Láng nền sàn không đánh mầu, dày 2cm, vữa XM PCB40 mác 100 | 61.08 | m2 | ||
25 | Quét sika chống thấm mái | 61.08 | m2 | ||
26 | Sơn tường nhà không bả - 1 nước lót, 2 nước phủ | 384.164 | m2 | ||
27 | Sơn dầm, trần cột, tường trong nhà không bả -1 nước lót, 2 nước phủ | 416.212 | m2 | ||
28 | Lắp dựng dàn giáo ngoài, chiều cao <= 50 m | 2.141 | 100m2 | ||
29 | Tháo tấm lợp tôn 30% | 0.56 | 100m2 | ||
30 | Lợp thay thế mái loại tấm lợp tấm tôn | 55.98 | m2 | ||
31 | Sơn tường ngoài nhà không bả - 1 nước lót, 2 nước phủ | 381.17 | m2 | ||
32 | Sơn dầm, trần, cột, tường trong nhà đã bả - 1 nước lót, 2 nước phủ | 756.082 | m2 | ||
33 | Láng nền sàn không đánh mầu, dày 2cm, vữa XM PCB40 mác 100 | 46.2 | m2 | ||
34 | Quét dung dịch chống thấm mái, tường, sê nô, ô văng | 46.2 | m2 | ||
35 | Lắp dựng dàn giáo ngoài, chiều cao <= 50 m | 2.598 | 100m2 | ||
36 | Tháo tấm lợp tôn 50% | 1.726 | 100m2 | ||
37 | Lợp thay thế mái loại tấm lợp tấm tôn | 172.55 | m2 | ||
38 | Sơn tường nhà không bả - 1 nước lót, 2 nước phủ | 631.336 | m2 | ||
39 | Sơn dầm, trần cột, tường trong nhà không bả -1 nước lót, 2 nước phủ | 634.56 | m2 | ||
40 | Láng nền sàn có đánh màu, dày 3cm, vữa XM PCB40 mác 100 | 45.6 | m2 | ||
41 | Quét flinkote chóng thấm mái, sênô, ô văng | 45.6 | m2 | ||
42 | Cửa khung nhôm việt pháp kính 5 ly ( Hoàn thiện cả lắp dựng ) | 34.68 | m2 | ||
43 | Lắp dựng dàn giáo ngoài, chiều cao <= 50 m | 3.45 | 100m2 | ||
44 | Phá dỡ kết cấu gạch đá bằng máy khoan bê tông 1,5kW | 0.48 | m3 | ||
45 | Đổ bê tông thủ công bằng máy trộn, bê tông xà dầm, giằng , chiều cao <= 6m, đá 1x2, mác 250, PCB40 | 1.464 | m3 | ||
46 | Ván khuôn cho bê tông đổ tại chỗ, ván khuôn gỗ, ván khuôn xà dầm, giằng | 0.195 | 100m2 | ||
47 | Trát xà dầm, vữa XM mác 75 | 19.52 | m2 | ||
48 | Xây gạch ống 8x8x19, xây tường chiều dầy <=30 cm, chiều cao <=4m, vữa XM mác 75 | 15.894 | m3 | ||
49 | Trát tường ngoài, dày 1,5 cm, vữa XM mác 75 | 219.6 | m2 | ||
50 | Sơn tường nhà không bả - 1 nước lót, 2 nước phủ | 413.6 | m2 |
Data analysis results of DauThau.info software for bid solicitors LỮ ĐOÀN 132-BINH CHỦNG THÔNG TIN LIÊN LẠC as follows:
- Has relationships with 2 contractor.
- The average number of contractors participating in each bidding package is: 0 contractors.
- Proportion of bidding fields: Goods 66.67%, Construction 33.33%, Consulting 0%, Non-consulting 0%, Mixed 0%, Other 0%.
- The total value according to the bidding package with valid IMP is: 1,567,760,000 VND, in which the total winning value is: 1,565,699,000 VND.
- The savings rate is: 0.13%.
If you are still not our member, please sign up.You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!
Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.
Security Code
Similar goods purchased by Bid solicitor LỮ ĐOÀN 132-BINH CHỦNG THÔNG TIN LIÊN LẠC:
No similar goods purchased by the soliciting party were found.
Similar goods purchased by other Bid solicitors excluding LỮ ĐOÀN 132-BINH CHỦNG THÔNG TIN LIÊN LẠC:
No similar goods have been found that other Bid solicitors have purchased.
Similar goods for which the bidding results of the Ministry of Health have been announced:
No similar goods have been found in the bidding results of the Ministry of Health.