Contact Us
- 0904.634.288, 024.8888.4288
- contact@dauthau.asia
- Facebook Fanpage: http://fb.com/dauthau.info
- Messenger: http://m.me/dauthau.info
Contact Us
Warning: DauThau.info detected time to evaluate and approve result of this tender notice does not meet Article 12 Bidding Law 2013-- You will be rewarded if you detect false warnings! See instructions here!
Note: DauThau.info automatically determines that this is a bidding package only for micro and small contractors (according to the law on enterprises) participating in the bidding based on Clause 3, Article 6 of Decree No. 63/2014/ND-CP of the Government
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent. To download, please Login or Register
Downloading files directly on the new Public Procurement System requires a computer using the Windows operating system and needs to install Client Agent software (Linux and MacOS cannot download Client software yet). ). Therefore, to be able to download files on smartphones, tablets or computers using operating systems other than Windows, you need to use our DauThau.info.
Our system will help you download files faster, on any device without installing Client Agent.
To download, please Login or Register
Number | Job Description Bidding | Amount | Calculation Unit | Technical requirements/Main technical instructions | Note |
---|---|---|---|---|---|
1 | NHÀ SỐ 04 CÔNG AN TP BÀ RỊA | ||||
1.1 | Tháo dỡ mái tôn bằng thủ công, chiều cao <= 6m | 91.08 | m2 | ||
1.2 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.348 | tấn | ||
1.3 | Lắp dựng dàn giáo trong, chiều cao cao chuẩn 3,6m | 0.845 | 100m2 | ||
1.4 | Tháo dỡ trần | 96.6 | m2 | ||
1.5 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.239 | tấn | ||
1.6 | Tháo dỡ cửa bằng thủ công | 25.435 | m2 | ||
1.7 | Phá dỡ kết cấu gạch đá bằng búa căn khí nén 3m3/ph | 39.822 | m3 | ||
1.8 | Phá dỡ kết cấu bê tông có cốt thép bằng búa căn khí nén 3m3/ph | 8.698 | m3 | ||
1.9 | Phá dỡ nền gạch xi măng, gạch gốm các loại | 97.5 | m2 | ||
1.10 | Xúc và Vận chuyển gạch vỡ bỏ đi bằng xe 5m3 | 15.155 | chuyến | ||
1.11 | Dọn dẹp mặt bằng, vật tư sau tháo dỡ | 5.427 | công | ||
2 | NHÀ SỐ 05 CÔNG AN TP BÀ RỊA | ||||
2.1 | Tháo dỡ mái tôn bằng thủ công, chiều cao <= 28m | 235.11 | m2 | ||
2.2 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.912 | tấn | ||
2.3 | Lắp dựng dàn giáo trong, chiều cao cao chuẩn 3,6m | 2.599 | 100m2 | ||
2.4 | Tháo dỡ cửa bằng thủ công | 122.48 | m2 | ||
2.5 | Phá dỡ kết cấu gạch đá bằng búa căn khí nén 3m3/ph | 248.696 | m3 | ||
2.6 | Phá dỡ kết cấu bê tông có cốt thép bằng búa căn khí nén 3m3/ph | 115.702 | m3 | ||
2.7 | Phá dỡ nền gạch xi măng, gạch gốm các loại | 531.98 | m2 | ||
2.8 | Xúc và Vận chuyển gạch vỡ bỏ đi bằng xe 5m3 | 100.446 | chuyến | ||
2.9 | Dọn dẹp mặt bằng, vật tư sau tháo dỡ | 29.696 | công | ||
3 | NHÀ SỐ 06 CÔNG AN TP BÀ RỊA | ||||
3.1 | Tháo tấm lợp tôn | 1.118 | 100m2 | ||
3.2 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.402 | tấn | ||
3.3 | Lắp dựng dàn giáo trong, chiều cao cao chuẩn 3,6m | 0.96 | 100m2 | ||
3.4 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.326 | tấn | ||
3.5 | Tháo dỡ cửa bằng thủ công | 35.325 | m2 | ||
3.6 | Phá dỡ kết cấu gạch đá bằng búa căn khí nén 3m3/ph | 28.885 | m3 | ||
3.7 | Phá dỡ kết cấu bê tông có cốt thép bằng búa căn khí nén 3m3/ph | 14.252 | m3 | ||
3.8 | Phá dỡ nền gạch xi măng, gạch gốm các loại | 136.8 | m2 | ||
3.9 | Xúc và Vận chuyển gạch vỡ bỏ đi bằng xe 5m3 | 15.278 | chuyến | ||
3.10 | Dọn dẹp mặt bằng, vật tư sau tháo dỡ | 6.84 | công | ||
4 | NHÀ SỐ 07 CÔNG AN TP BÀ RỊA | ||||
4.1 | Tháo dỡ mái tôn bằng thủ công, chiều cao <= 6m | 66.08 | m2 | ||
4.2 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.295 | tấn | ||
4.3 | Lắp dựng dàn giáo trong, chiều cao cao chuẩn 3,6m | 0.627 | 100m2 | ||
4.4 | Tháo dỡ trần | 55.74 | m2 | ||
4.5 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.165 | tấn | ||
4.6 | Tháo dỡ cửa bằng thủ công | 9.81 | m2 | ||
4.7 | Phá dỡ kết cấu gạch đá bằng búa căn khí nén 3m3/ph | 18.63 | m3 | ||
4.8 | Phá dỡ kết cấu bê tông có cốt thép bằng búa căn khí nén 3m3/ph | 5.252 | m3 | ||
4.9 | Phá dỡ nền gạch xi măng, gạch gốm các loại | 53 | m2 | ||
4.10 | Xúc và Vận chuyển gạch vỡ bỏ đi bằng xe 5m3 | 7.64 | chuyến | ||
4.11 | Dọn dẹp mặt bằng, vật tư sau tháo dỡ | 3.192 | công | ||
5 | TƯỜNG RÀO NHÀ TẠM GIỮ CÔNG AN TP BÀ RỊA | ||||
5.1 | Tháo dỡ cửa bằng thủ công | 16.05 | m2 | ||
5.2 | Tháo dỡ vách ngăn khung mắt cáo | 43.98 | m2 | ||
5.3 | Tháo dỡ các kết cấu thép, vì kèo, xà gồ | 0.094 | tấn | ||
5.4 | Phá dỡ kết cấu gạch đá bằng búa căn khí nén 3m3/ph | 43.17 | m3 |
Data analysis results of DauThau.info software for bid solicitors Công an tỉnh Bà Rịa - Vũng Tàu as follows:
- Has relationships with 13 contractor.
- The average number of contractors participating in each bidding package is: 1.00 contractors.
- Proportion of bidding fields: Goods 25.00%, Construction 50.00%, Consulting 3.13%, Non-consulting 21.88%, Mixed 0%, Other 0%.
- The total value according to the bidding package with valid IMP is: 21,624,716,933 VND, in which the total winning value is: 21,365,146,791 VND.
- The savings rate is: 1.20%.
If you are still not our member, please sign up.You can use your account on DauThau.info to log in to Dauthau.Net, and vice versa!
Only 5 minutes and absolutely free! Your account can be use on all over our ecosystem, including DauThau.info and DauThau.Net.
Security Code
Similar goods purchased by Bid solicitor Công an tỉnh Bà Rịa - Vũng Tàu:
No similar goods purchased by the soliciting party were found.
Similar goods purchased by other Bid solicitors excluding Công an tỉnh Bà Rịa - Vũng Tàu:
No similar goods have been found that other Bid solicitors have purchased.
Similar goods for which the bidding results of the Ministry of Health have been announced:
No similar goods have been found in the bidding results of the Ministry of Health.