Báo cáo tài chính

Qúy 1-2024 Qúy 2-2024 Qúy 3-2024 Qúy 4-2024
A- CURRENT ASSETS 526,435,140,020 588,245,631,925 562,033,245,212 0
I. Cash and Cash Equivalents 4,897,213,375 13,339,483,763 5,922,101,994 0
1. Cash 4,897,213,375 13,339,483,763 5,922,101,994 0
2. Cash Equivalents 0 0 0 0
II. Short-term Investments 0 0 0 0
1. Trading Securities 0 0 0 0
2. Provision for Diminution in Value of Trading Securities 0 0 0 0
3. Held-to-Maturity Investments 0 0 0 0
III. Short-term Receivables 102,629,777,942 133,965,506,644 128,008,134,259 0
1. Short-term Receivables from Customers 71,861,567,211 96,204,260,922 94,074,478,852 0
2. Short-term Advance to Suppliers 9,194,551,966 12,222,528,738 5,213,868,857 0
3. Short-term Internal Receivables 0 0 0 0
4. Short-term Receivables from Contract Progress 0 0 0 0
5. Short-term Receivables from Short-term Loans 0 0 0 0
6. Other Short-term Receivables 21,573,658,765 25,538,716,984 28,719,786,550 0
7. Provision for Doubtful Short-term Receivables 0 0 0 0
8. Assets Waiting for Processing 0 0 0 0
IV. Inventory 417,995,239,805 439,085,566,368 427,311,855,080 0
1. Inventory 417,995,239,805 439,085,566,368 427,311,855,080 0
2. Provision for Inventory Depreciation 0 0 0 0
V. Other Short-term Assets 912,908,898 1,855,075,150 791,153,879 0
1. Short-term Prepaid Expenses 108,691,522 108,867,712 537,889,135 0
2. VAT Recoverable 796,614,288 1,628,152,298 0 0
3. Taxes and Other Receivables from State 7,603,088 118,055,140 253,264,744 0
4. Government Bond Transactions 0 0 0 0
5. Other Short-term Assets 0 0 0 0
B. LONG-TERM ASSETS 343,560,023,760 335,939,249,771 332,068,463,762 0
I. LONG-TERM RECEIVABLES 2,529,187,232 2,529,187,232 2,529,187,232 0
1. Long-term Receivables from Customers 2,529,187,232 2,529,187,232 2,529,187,232 0
2. Long-term Advance to Suppliers 0 0 0 0
3. Capital in Directly Owned Units 0 0 0 0
4. Long-term Internal Receivables 0 0 0 0
5. Long-term Receivables from Long-term Loans 0 0 0 0
6. Other Long-term Receivables 0 0 0 0
7. Provision for Doubtful Long-term Receivables 0 0 0 0
II. FIXED ASSETS 105,814,966,239 97,115,949,100 88,564,651,292 0
1. Tangible Fixed Assets 105,814,966,239 97,115,949,100 88,564,651,292 0
- Original Cost 550,893,017,470 550,893,017,470 550,893,017,470 0
- Accumulated Depreciation -445,078,051,231 -453,777,068,370 -462,328,366,178 0
2. Financial Leasing Fixed Assets 0 0 0 0
- Original Cost 0 0 0 0
- Accumulated Depreciation 0 0 0 0
2. Financial Leasing Fixed Assets 0 0 0 0
- Original Cost 0 0 0 0
- Accumulated Depreciation 0 0 0 0
III. INVESTMENT PROPERTIES 0 0 0 0
- Original Cost 0 0 0 0
- Accumulated Depreciation 0 0 0 0
IV. LONG-TERM ASSETS IN PROCESS 22,207,109,123 22,296,652,641 22,296,652,641 0
1. Production and Business in Process 0 0 0 0
2. Basic Construction in Process 22,207,109,123 22,296,652,641 22,296,652,641 0
V. LONG-TERM FINANCIAL INVESTMENT 201,500,000,000 201,500,000,000 201,500,000,000 0
1. Investment in Subsidiary 0 0 0 0
2. Investment in Associated and Joint Venture Companies 0 0 0 0
3. Investment in Other Entities 201,500,000,000 201,500,000,000 201,500,000,000 0
4. Provision for Long-term Financial Investment 0 0 0 0
5. Investment Held to Maturity 0 0 0 0
VI. OTHER LONG-TERM ASSETS 11,508,761,166 12,497,460,798 17,177,972,597 0
1. Long-term Prepaid Expenses 11,508,761,166 12,497,460,798 17,177,972,597 0
2. Deferred Tax Assets 0 0 0 0
3. Long-term Replacement Assets 0 0 0 0
4. Other Long-term Assets 0 0 0 0
5. Goodwill 0 0 0 0
TOTAL ASSETS 869,995,163,780 924,184,881,696 894,101,708,974 0
C. DEBT TO PAY 527,665,544,363 575,403,514,588 546,111,120,263 0
I. Short-term Debt 324,784,049,564 373,903,514,588 344,611,120,263 0
1. Short-term Debt to Suppliers 67,651,343,121 123,758,376,838 89,163,102,657 0
2. Short-term Advance from Customers 2,110,594,908 1,544,083,423 6,494,474,641 0
3. Taxes and Other Payables to State 3,507,379,619 4,226,703,488 4,773,408,194 0
4. Short-term Debt to Employees 0 1,115,847,620 0 0
5. Short-term Expenses to Pay 0 0 0 0
6. Short-term Internal Debt 0 0 0 0
7. Short-term Debt According to Contract Progress 0 0 0 0
8. Short-term Unrealized Revenue 0 0 0 0
9. Other Short-term Debt 203,282,127,022 195,406,039,860 182,996,318,346 0
10. Short-term Financial Leasing Debt 48,232,604,894 49,922,343,218 64,713,440,453 0
11. Provision for Doubtful Short-term Debt 0 0 0 0
12. Welfare Reward Fund 0 -2,069,879,859 -3,529,624,028 0
13. Price Stabilization Fund 0 0 0 0
14. Government Bond Transactions 0 0 0 0
II. Long-term Debt 202,881,494,799 201,500,000,000 201,500,000,000 0
1. Long-term Debt to Suppliers 0 0 0 0
2. Long-term Advance from Customers 0 0 0 0
3. Long-term Expenses to Pay 0 0 0 0
4. Long-term Internal Debt about Business Capital 0 0 0 0
5. Long-term Internal Debt 0 0 0 0
6. Long-term Unrealized Revenue 0 0 0 0
7. Other Long-term Debt 0 0 0 0
8. Long-term Financial Leasing Debt 202,881,494,799 201,500,000,000 201,500,000,000 0
9. Convertible Bonds 0 0 0 0
10. Preferred Stocks 0 0 0 0
11. Deferred Tax Liabilities 0 0 0 0
12. Provision for Doubtful Long-term Debt 0 0 0 0
13. Science and Technology Development Fund 0 0 0 0
D. OWNER'S EQUITY 342,329,619,417 348,781,367,108 347,990,588,711 0
I. OWNER'S CAPITAL 320,229,820,718 326,769,693,409 326,067,040,012 0
1. Owner's Contribution 160,000,000,000 160,000,000,000 160,000,000,000 0
- Common Shares with Voting Rights 160,000,000,000 160,000,000,000 160,000,000,000 0
- Preferred Shares 0 0 0 0
2. Share Premium 0 0 0 0
3. Convertible Bond Options 0 0 0 0
4. Other Owner's Capital 0 0 0 0
5. Treasury Shares 0 0 0 0
6. Revaluation Difference 0 0 0 0
7. Currency Exchange Difference 0 0 0 0
8. Development Investment Fund 142,904,738,411 142,904,738,411 142,496,425,922 0
9. Support Fund for Enterprise Restructuring 0 0 0 0
10. Other Ownership Funds 0 0 0 0
11. Undistributed After-tax Profit 17,325,082,307 23,864,954,998 23,570,614,090 0
- Undistributed Profit Accumulated Prior 17,325,082,307 23,864,954,998 23,570,614,090 0
- Undistributed Profit Current 0 0 0 0
12. Capital Investment Source 0 0 0 0
13. Non-controlling Interest 0 0 0 0
II. OTHER FUNDS AND SOURCES 22,099,798,699 22,011,673,699 21,923,548,699 0
1. Funds Source 21,923,548,699 21,923,548,699 21,923,548,699 0
2. Funds Source for Fixed Asset 176,250,000 88,125,000 0 0
TOTAL CAPITAL SOURCES 869,995,163,780 924,184,881,696 894,101,708,974 0
You did not use the site, Click here to remain logged. Timeout: 60 second