Qúy 1-2024 Qúy 2-2024 Qúy 3-2024 Qúy 4-2024
1. Business Revenue 45,606,117,365 107,726,342,242 0 0
2. Business Revenue Deduction 0 0 0 0
3. Business Revenue Net 45,606,117,365 107,726,342,242 0 0
4. Business Cost 25,539,425,724 60,326,751,656 0 0
5. Business Gross Profit 20,066,691,641 47,399,590,586 0 0
6. Financial Revenue 1,634,945 1,576,379 0 0
7. Financial Cost 1,548,603,473 1,504,220,751 0 0
- In which: Financial Cost Interest 0 0 0 0
8. Joint Venture Profit 0 0 0 0
9. Selling Cost 9,953,079,518 21,486,973,053 0 0
10. Management Cost 6,264,985,548 17,599,472,374 0 0
11. Business Profit 2,301,658,047 6,810,500,787 0 0
12. Other Income 229,001 1,864,400,818 0 0
13. Other Cost 46,840,099 500,060,742 0 0
14. Other Profit -46,611,098 1,364,340,076 0 0
15. Total Profit Before Tax 2,255,046,949 8,174,840,863 0 0
16. Current Corporate Tax 451,009,390 1,634,968,173 0 0
17. Deferred Corporate Tax 0 0 0 0
18. Profit After Tax 1,804,037,559 6,539,872,690 0 0
19. Parent Company Profit 0 0 0 0
20. Non-controlling Profit 0 0 0 0
21. Basic Earnings Per Share 0 0 0 0
22. Diluted Earnings Per Share 0 0 0 0
You did not use the site, Click here to remain logged. Timeout: 60 second